Analytics
Wallet 0x1abc…06c2
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $9.71
- Bags worth now
- $9.39
- Worth at the floor
- $153
- Bought, all time
- $157
- Sold, all time
- +$13.83
- Profit incl. bags
- 100
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 91.4K | $0.0000142 | $1.30 | $1.22 | $13.8K | |
| 107.7K | $0.0000115 | $1.24 | $1.24 | $11.4K | |
| 104K | $0.0000117 | $1.22 | $1.22 | $11.5K | |
| 87.5K | $0.0000138 | $1.20 | $1.18 | $13.1K | |
| 97.7K | $0.0000114 | $1.11 | $1.11 | $11.4K | |
| 93K | $0.0000116 | $1.08 | $1.08 | $11.6K | |
| 73.9K | $0.0000145 | $1.07 | $0.9 | $14.5K | |
| 89.6K | $0.0000117 | $1.05 | $1.05 | $11.6K | |
| 30.5K | $0.0000143 | $0.44 | $0.4 | $13.9K | |
| 0 | $0.000802 | $9.65e-16 | $1.13e-16 | $764.7K | |
| $LUIGI | 0 | $0.0000431 | $6.96e-16 | $4.78e-16 | $39.9K |
| 0 | $0.0000112 | $1.88e-16 | $1.87e-16 | $10.9K | |
| 0 | $0.0000115 | $1.76e-16 | $1.74e-16 | $11.2K | |
| 0 | $0.0000346 | $1.61e-16 | $1.55e-16 | $33.6K | |
| 0 | $0.000012 | $1.42e-16 | $1.40e-16 | $11.7K | |
| 0 | $0.0000155 | $1.42e-16 | $1.39e-16 | $14.4K | |
| 0 | $0.0000117 | $1.37e-16 | $1.37e-16 | $11.3K | |
| 0 | $0.0000107 | $1.22e-16 | $1.22e-16 | $10.5K | |
| 0 | $0.0000155 | $1.19e-16 | $9.50e-17 | $15.5K | |
| 0 | $0.0000111 | $8.37e-17 | $8.37e-17 | $10.8K | |
| 0 | $0.0000129 | $8.14e-17 | $8.14e-17 | $12.5K | |
| 0 | $0.0000103 | $7.73e-17 | $7.68e-17 | $10.2K | |
| 0 | $0.0000102 | $7.38e-17 | $7.29e-17 | $9.5K | |
| 0 | $0.0000101 | $7.12e-17 | $0 | $10.1K | |
| 0 | $0.00000987 | $6.52e-17 | $6.52e-17 | $9.9K | |
| 0 | $0.0000113 | $6.44e-17 | $6.44e-17 | $11K | |
| 0 | $0.0000121 | $5.90e-17 | $5.88e-17 | $11.6K | |
| 0 | $0.0000265 | $4.58e-17 | $3.97e-17 | $26.5K | |
| 0 | $0.00000882 | $3.90e-17 | $0 | $8.8K | |
| 0 | $0.0000157 | $3.83e-17 | $3.83e-17 | $14.9K | |
| 0 | $0.00000926 | $2.60e-17 | $0 | $9.3K | |
| 0 | $0.00000999 | $1.86e-17 | $1.86e-17 | $10K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $2.52 | $1.44 | 3 | 35m | |
| $2.56 | $3.60 | 5 | 36m | |
| $1.27 | $0 | 1 | 52m | |
| $2.52 | $0 | 2 | 1h | |
| $1.26 | $3.56 | 2 | 1h | |
| $FOBO | $2.68 | $6.06 | 5 | 1h |
| $1.27 | $0 | 1 | 1h | |
| $1.27 | $0 | 1 | 2h | |
| $1.28 | $0 | 1 | 3h | |
| $1.27 | $0 | 1 | 5h | |
| $1.27 | $0 | 1 | 5h | |
| $1.27 | $1.11 | 2 | 6h | |
| $1.27 | $0 | 1 | 6h | |
| $1.27 | $1.22 | 2 | 6h | |
| $1.27 | $2.64 | 3 | 9h | |
| $LUIGI | $5.08 | $5.64 | 4 | 17h |
| $2.56 | $2.26 | 2 | 18h | |
| $2.55 | $2.76 | 2 | 20h | |
| $1.34 | $2.70 | 3 | 20h | |
| $2.68 | $2.26 | 2 | 21h | |
| $2.68 | $2.42 | 2 | 22h | |
| $1.34 | $1.29 | 2 | 22h | |
| $1.34 | $1.43 | 2 | 23h | |
| $1.33 | $1.48 | 2 | 1d | |
| $1.34 | $1.76 | 2 | 1d | |
| $1.34 | $1.12 | 2 | 1d | |
| $1.34 | $1.18 | 2 | 1d | |
| $1.34 | $1.28 | 2 | 1d | |
| $1.34 | $1.27 | 2 | 1d | |
| $1.34 | $1.38 | 2 | 1d | |
| $1.34 | $0.84 | 2 | 1d | |
| $1.35 | $1.30 | 2 | 1d | |
| $1.35 | $1.30 | 2 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $1.34 | $1.30 | 2 | 1d | |
| $1.35 | $1.34 | 2 | 1d | |
| $1.35 | $1.31 | 2 | 1d | |
| $1.35 | $1.34 | 2 | 1d | |
| $1.35 | $2.51 | 3 | 1d | |
| $1.35 | $2.35 | 3 | 1d | |
| $1.35 | $2.21 | 3 | 1d | |
| $1.35 | $1.28 | 2 | 1d | |
| $1.35 | $1.17 | 2 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $2.64 | $1.29 | 3 | 1d | |
| $1.34 | $1.32 | 2 | 1d | |
| $1.34 | $1.28 | 2 | 1d | |
| $1.33 | $1.36 | 2 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $2.62 | $1.82 | 3 | 1d | |
| $1.34 | $2.20 | 2 | 1d | |
| $1.34 | $2.05 | 2 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $1.34 | $1.16 | 2 | 1d | |
| $1.34 | $1.71 | 2 | 1d | |
| $1.34 | $2.42 | 3 | 1d | |
| $1.34 | $1.22 | 2 | 1d | |
| $1.34 | $1.29 | 2 | 1d | |
| $1.33 | $1.36 | 2 | 1d | |
| $1.34 | $2.63 | 3 | 1d | |
| $2.66 | $2.37 | 3 | 1d | |
| $1.34 | $2.82 | 3 | 1d | |
| $1.34 | $2.65 | 3 | 1d | |
| $1.34 | $1.68 | 2 | 1d | |
| $1.34 | $1.30 | 2 | 1d | |
| $1.34 | $1.51 | 2 | 1d | |
| $1.34 | $1.28 | 2 | 1d | |
| $1.34 | $1.21 | 2 | 1d | |
| $1.29 | $1.54 | 2 | 1d | |
| $1.34 | $1.61 | 2 | 1d | |
| $1.34 | $1.54 | 2 | 1d | |
| $2.64 | $1.42 | 3 | 1d | |
| $1.34 | $1.30 | 2 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $1.30 | $1.45 | 2 | 1d | |
| $1.34 | $1.28 | 2 | 1d | |
| $2.67 | $3.26 | 5 | 1d | |
| $1.34 | $1.54 | 2 | 1d | |
| $FLOORCAT | $1.34 | $1.70 | 2 | 1d |
| $1.34 | $1.30 | 2 | 1d | |
| $1.34 | $1.30 | 2 | 1d | |
| $1.30 | $1.24 | 2 | 1d | |
| $1.34 | $1.26 | 2 | 1d | |
| $1.34 | $2.61 | 3 | 1d | |
| $1.31 | $1.27 | 2 | 1d | |
| $1.34 | $1.04 | 2 | 1d | |
| $1.34 | $1.26 | 2 | 1d | |
| $1.31 | $1.58 | 2 | 1d | |
| $1.34 | $1.26 | 2 | 1d | |
| $1.34 | $1.24 | 2 | 1d | |
| $1.34 | $1.26 | 2 | 1d | |
| $1.34 | $1.26 | 2 | 1d | |
| $1.31 | $0 | 1 | 1d | |
| $1.34 | $1.24 | 2 | 1d | |
| $1.34 | $1.29 | 2 | 1d | |
| $1.34 | $1.30 | 2 | 1d | |
| $1.34 | $1.34 | 2 | 1d | |
| $1.34 | $2.31 | 3 | 1d | |
| $1.34 | $1.31 | 2 | 1d | |
| $1.34 | $1.43 | 2 | 1d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $1.44 | 35m | |
| Sell | $1.62 | 36m | |
| Buy | $1.27 | 52m | |
| Buy | $1.24 | 1h | |
| Buy | $1.27 | 1h | |
| Buy | $1.24 | 1h | |
| Buy | $1.27 | 1h | |
| Sell | $FOBO | $3.47 | 1h |
| Sell | $3.56 | 1h | |
| Buy | $1.26 | 1h | |
| Buy | $1.27 | 1h | |
| Buy | $1.27 | 2h | |
| Buy | $1.27 | 2h | |
| Sell | $1.55 | 2h | |
| Sell | $0.43 | 2h | |
| Buy | $1.29 | 2h | |
| Buy | $1.28 | 3h | |
| Buy | $1.27 | 5h | |
| Buy | $1.27 | 5h | |
| Sell | $1.11 | 6h | |
| Buy | $1.27 | 6h | |
| Buy | $1.27 | 6h | |
| Sell | $1.22 | 6h | |
| Buy | $1.27 | 6h | |
| Sell | $1.32 | 9h | |
| Sell | $1.32 | 9h | |
| Buy | $1.27 | 9h | |
| Sell | $LUIGI | $2.82 | 17h |
| Sell | $LUIGI | $2.82 | 17h |
| Buy | $LUIGI | $2.51 | 17h |