
- $0.0000209
- Price
- $20.8K
- Market cap
- $17K
- Floor cap
- 1.23x
- Price over floor
- +3.7%
- Floor, last 24h
- 24
- Holders
- $3.3K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$38860%
- Creator$14022%
- Protocol$93.2914%
- FOBO burn$25.664%
$647 in tax so far, $65.44 of it from first-minute snipers. Spare floor money bought back and burned 3.9M $FAWBO.
Safety
Signals from public data, not a verdict.
Creator buy at launch0.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own10.8%
Swaps in the first minute4
Traders, all time111
Buys / sells184 / 100
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xa6c7…b587 | $7.08 | 337.7K | 4h |
| Sell | 0x4337…e244 | $65.77 | 3.1M | 4h |
| Sell | 0x0128…27be | $122 | 5.5M | 5h |
| Sell | 0x4337…a5e0 | $13.52 | 600K | 6h |
| Buy | 0xe950…0bad | $9.91 | 428.5K | 6h |
| Sell | 0xca7d…4589 | $38.32 | 1.7M | 6h |
| Sell | 0x9b49…23e5 | $54.67 | 2.4M | 6h |
| Sell | 0x0a1d…50c4 | $0.02 | 771.3 | 6h |
| Sell | 0x10b9…dd91 | $92.49 | 3.9M | 6h |
| Sell | 0xc77b…9a5c | $99.45 | 4M | 6h |
| Sell | 0x1725…16e4 | $644 | 22.8M | 6h |
| Sell | 0xfccb…8a09 | $29.06 | 920.7K | 7h |
| Sell | 0xf455…c695 | $4.50 | 142.5K | 7h |
| Buy | 0x9a38…dfbf | $4.93 | 152.4K | 8h |
| Buy | 0xe950…0bad | $99.11 | 3.1M | 8h |
| Buy | 0xd460…181b | $15.08 | 482.5K | 8h |
| Buy | 0x5118…6f72 | $7.38 | 236.9K | 8h |
| Buy | 0x370a…12cf | $2.14 | 68.9K | 8h |
| Buy | 0x91e9…3093 | $50.20 | 1.6M | 8h |
| Buy | 0x9b49…23e5 | $50.20 | 1.6M | 8h |
| Buy | 0xfccb…8a09 | $10.04 | 332.9K | 9h |
| Buy | 0xe28d…125b | $297 | 10.3M | 9h |
| Buy | 0xe28d…125b | $147 | 5.5M | 9h |
| Buy | 0x0a1d…50c4 | $0.02 | 771.3 | 9h |
| Buy | 0xbf53…dbdc | $4.18 | 162.1K | 9h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe28d…125b | 24.7M | 2.47% |
| 0x63ad…0f0a | 15.2M | 1.52% |
| 0xd341…d9e6 | 12.5M | 1.25% |
| 0xc918…9d88 | 12.4M | 1.24% |
| 0x741b…b884 | 12.3M | 1.23% |
| 0x9b09…dfd0 | 10.1M | 1.01% |
| 0xb8e2…80ad | 9.6M | 0.96% |
| 0xf0e0…5682 | 5.5M | 0.55% |
| 0xa9ff…d6c4 | 4.2M | 0.42% |
| 0x3be4…bb7a | 700.9K | 0.07% |
| 0xcbb7…400a | 545.9K | 0.05% |
| 0xec2f…9393 | 392.7K | 0.04% |
| 0xc2cc…e5c0 | 233.9K | 0.02% |
| 0x2748…a95e | 206.6K | 0.02% |
| 0xc655…0514 | 187.9K | 0.02% |
These 15 wallets hold 10.9% of supply.
Its holders also hold
Of 31 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FAWBO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 17 | 55% | 8% | $209.6K | |
| 15 | 48% | 22% | $26.5K | |
| 14 | 45% | 26% | $23.9K | |
| 14 | 45% | 8% | $174.9K | |
| 13 | 42% | 3% | $711.1K | |
| 13 | 42% | 27% | $18.7K | |
| $FOBOFOBO | 13 | 42% | 1% | $7.4M |
| $LUIGILuigi Coin | 12 | 39% | 21% | $43.9K |
| 11 | 35% | 15% | $72.1K | |
| 11 | 35% | 23% | $39.7K | |
| 11 | 35% | 21% | $30.6K | |
| 10 | 32% | 29% | $34K |