
- $0.0000259
- Price
- $23.9K
- Market cap
- $21.8K
- Floor cap
- 1.19x
- Price over floor
- +0.6%
- Floor, last 24h
- 53
- Holders
- $366
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$88960%
- Creator$27819%
- Protocol$18613%
- FOBO burn$1299%
$1.5K in tax so far, $323 of it from first-minute snipers. Spare floor money bought back and burned 76.6M $CHIP.
Safety
Signals from public data, not a verdict.
Creator buy at launch0.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own6.1%
Swaps in the first minute7
Traders, all time196
Buys / sells322 / 213
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xe28d…125b | $178 | 6.7M | 8h |
| Sell | 0xe28d…125b | $146 | 5.2M | 9h |
| Sell | 0x6733…a8ae | $3.10 | 106.8K | 20h |
| Sell | 0x6733…a8ae | $1.03 | 35.5K | 20h |
| Sell | 0x6733…a8ae | $0.000146 | 5 | 20h |
| Buy | 0x6733…a8ae | $4.82 | 160.8K | 20h |
| Sell | 0x4337…33e1 | $32.52 | 1.1M | 23h |
| Sell | 0xe1bc…d5a2 | $4.48 | 144.2K | 1d |
| Sell | 0x211d…d172 | $24.53 | 786.7K | 1d |
| Sell | 0x01fe…b065 | $4.81 | 153.7K | 1d |
| Buy | 0x01fe…b065 | $4.91 | 153.7K | 1d |
| Buy | 0x9a38…dfbf | $33.68 | 1.1M | 1d |
| Buy | 0x26d9…f187 | $24.97 | 793.4K | 1d |
| Sell | 0x42f5…5b50 | $2.99 | 97.7K | 1d |
| Buy | 0xe28d…125b | $29.70 | 951K | 1d |
| Buy | 0xe28d…125b | $9.90 | 319K | 1d |
| Buy | 0x9b09…dfd0 | $109 | 3.6M | 1d |
| Buy | 0xc918…9d88 | $93.74 | 3.2M | 1d |
| Buy | 0xd341…d9e6 | $125 | 4.4M | 1d |
| Buy | 0xb8e2…80ad | $94.40 | 3.5M | 1d |
| Buy | 0x741b…b884 | $129 | 4.9M | 1d |
| Buy | 0xe28d…125b | $19.81 | 774.5K | 1d |
| Sell | 0x5301…5dce | $13.66 | 548.4K | 1d |
| Buy | 0xe28d…125b | $2.97 | 116K | 2d |
| Buy | 0xe28d…125b | $238 | 9.7M | 2d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x066e…8de3 | 21.1M | 2.11% |
| 0xc2c6…091c | 5.9M | 0.59% |
| 0xd0f7…c32f | 5M | 0.5% |
| 0x741b…b884 | 4.9M | 0.49% |
| 0xd341…d9e6 | 4.4M | 0.44% |
| 0x9b09…dfd0 | 3.6M | 0.36% |
| 0xb8e2…80ad | 3.5M | 0.35% |
| 0xc918…9d88 | 3.2M | 0.32% |
| 0x303a…1eb6 | 2.7M | 0.27% |
| 0xb2bb…4637 | 2.2M | 0.22% |
| 0x65c3…202c | 2.1M | 0.21% |
| 0xf1e1…476c | 1.6M | 0.16% |
| 0x63b7…54bf | 1.3M | 0.13% |
| 0x150e…53ab | 779.8K | 0.08% |
| 0xe153…7387 | 698.1K | 0.07% |
These 15 wallets hold 6.3% of supply.
Its holders also hold
Of 64 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $CHIP holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 32 | 50% | 2% | $7.4M |
| 26 | 41% | 5% | $711.1K | |
| 25 | 39% | 12% | $209.6K | |
| 23 | 36% | 14% | $174.9K | |
| 22 | 34% | 36% | $48.6K | |
| 21 | 33% | 40% | $155.2K | |
| 20 | 31% | 27% | $72.1K | |
| 19 | 30% | 28% | $26.5K | |
| 19 | 30% | 26% | $78.2K | |
| 19 | 30% | 30% | $27.4K | |
| 19 | 30% | 21% | $33K | |
| 18 | 28% | 33% | $50.5K |