
- $0.0000803
- Price
- $78.2K
- Market cap
- $29.1K
- Floor cap
- 2.76x
- Price over floor
- +6.2%
- Floor, last 24h
- 74
- Holders
- $11.8K
- Volume 24h
Price and floor
In AMZN per token, so the floor line is exact. The floor is AMZN locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.1K60%
- Creator$44424%
- Protocol$29616%
- FOBO burn$00%
$1.8K in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 25.4M $HOBO.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own14.1%
Swaps in the first minute0
Traders, all time191
Buys / sells487 / 288
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xfb32…8847 | $11.62 | 144.6K | 20m |
| Sell | 0xd24e…e554 | $48.85 | 604.2K | 43m |
| Buy | 0xd24e…e554 | $191 | 2.3M | 46m |
| Sell | 0xa854…c315 | $382 | 4.7M | 49m |
| Buy | 0x90f9…78b3 | $300 | 3.6M | 51m |
| Buy | 0xc9b3…8313 | $403 | 5.1M | 55m |
| Buy | 0x059d…7b11 | $19.63 | 260K | 1h |
| Buy | 0xdffc…29d0 | $54.60 | 728.4K | 1h |
| Buy | 0x402c…4399 | $14.95 | 200.8K | 1h |
| Buy | 0xfbb8…a40c | $122 | 1.7M | 1h |
| Buy | 0x9a38…dfbf | $4.90 | 67.6K | 1h |
| Buy | 0xd24e…e554 | $149 | 2.1M | 1h |
| Buy | 0xc420…c757 | $128 | 1.8M | 1h |
| Sell | 0x662c…0295 | $102 | 1.5M | 1h |
| Buy | 0x662c…0295 | $105 | 1.5M | 1h |
| Buy | 0xafa5…bb41 | $70.48 | 1M | 2h |
| Buy | 0xd24e…e554 | $97.49 | 1.5M | 2h |
| Buy | 0x4024…8ce1 | $34.16 | 518.2K | 2h |
| Buy | 0xd24e…e554 | $39.52 | 604.2K | 2h |
| Buy | 0x554c…b1eb | $21.00 | 323.1K | 2h |
| Sell | 0xcefd…b598 | $36.72 | 579.6K | 2h |
| Buy | 0xa854…c315 | $98.99 | 1.5M | 2h |
| Buy | 0xa854…c315 | $198 | 3.2M | 2h |
| Buy | 0xd24e…e554 | $22.68 | 371.5K | 3h |
| Buy | 0xd24e…e554 | $118 | 2M | 3h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x23ad…c574 | 20.6M | 2.06% |
| 0x2f6b…207d | 20.4M | 2.04% |
| 0xddc2…e7e2 | 15.3M | 1.53% |
| 0xe28d…125b | 15.2M | 1.52% |
| 0xc7de…265c | 14.8M | 1.48% |
| 0x5d52…f21e | 11M | 1.1% |
| 0x90f9…78b3 | 10.7M | 1.07% |
| 0x3bd4…9677 | 10M | 1% |
| 0x55a2…1770 | 10M | 1% |
| 0x218a…2a42 | 9.9M | 0.99% |
| 0xf5fa…a14e | 5.9M | 0.59% |
| 0xdffc…29d0 | 5.2M | 0.52% |
| 0x4e0b…7b80 | 5.2M | 0.52% |
| 0xc9b3…8313 | 5.1M | 0.51% |
| 0xa9ff…d6c4 | 3.8M | 0.38% |
These 15 wallets hold 16.3% of supply.
Its holders also hold
Of 81 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $HOBO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 44 | 54% | 9% | $764.7K | |
| $FOBOFOBO | 44 | 54% | 3% | $7.7M |
| 37 | 46% | 23% | $174.6K | |
| 34 | 42% | 46% | $71.4K | |
| 28 | 35% | 52% | $49.5K | |
| 28 | 35% | 13% | $209.2K | |
| 25 | 31% | 37% | $26.5K | |
| 22 | 27% | 39% | $26.5K | |
| 21 | 26% | 60% | $34K | |
| 20 | 25% | 22% | $33.6K | |
| $LUIGILuigi Coin | 20 | 25% | 37% | $39.9K |
| 19 | 23% | 36% | $23.9K |
More from this creator
0x62b0…0384