Analytics
Wallet 0xd24e…e554
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $209.3K
- Bought, all time
- $157.4K
- Sold, all time
- −$52K
- Profit incl. bags
- 92
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $572 | $0 | 9 | 41s | |
| $FOBO | $81.8K | $48.4K | 671 | 41s |
| $774 | $274 | 24 | 1m | |
| $17.3K | $10.9K | 349 | 2m | |
| $7.5K | $8.2K | 185 | 4m | |
| $2K | $3K | 68 | 6m | |
| $4.9K | $2.5K | 94 | 6m | |
| $34.5K | $28.5K | 388 | 8m | |
| $431 | $236 | 9 | 12m | |
| $57.66 | $103 | 3 | 24m | |
| $2K | $1.6K | 33 | 34m | |
| $11.4K | $8K | 180 | 43m | |
| $77.37 | $76.05 | 2 | 54m | |
| $48.34 | $47.20 | 2 | 55m | |
| $29.84 | $58.61 | 3 | 1h | |
| $347 | $474 | 8 | 1h | |
| $371 | $443 | 8 | 1h | |
| $6.3K | $4.7K | 88 | 1h | |
| $24.71 | $45.61 | 3 | 2h | |
| $372 | $384 | 9 | 2h | |
| $9.93 | $9.63 | 2 | 2h | |
| $4.97 | $4.76 | 2 | 3h | |
| $4.1K | $2.8K | 90 | 3h | |
| $LUIGI | $45.40 | $37.81 | 6 | 4h |
| $2.8K | $2.6K | 66 | 5h | |
| $1.98 | $3.56 | 3 | 6h | |
| $1.6K | $1.4K | 30 | 6h | |
| $2.8K | $3.2K | 64 | 7h | |
| $82.15 | $80.75 | 4 | 7h | |
| $146 | $97.79 | 5 | 7h | |
| $24.72 | $24.10 | 2 | 7h | |
| $756 | $702 | 22 | 9h | |
| $2.5K | $1.4K | 56 | 12h | |
| $753 | $939 | 29 | 17h | |
| $10.02 | $11.84 | 3 | 17h | |
| $92.55 | $122 | 4 | 18h | |
| $3.8K | $5.4K | 98 | 18h | |
| $40.29 | $45.67 | 4 | 20h | |
| $308 | $347 | 18 | 20h | |
| $99.28 | $95.97 | 2 | 20h | |
| $99.35 | $97.83 | 2 | 21h | |
| $443 | $421 | 12 | 22h | |
| $111 | $97.51 | 4 | 22h | |
| $67.66 | $70.56 | 2 | 22h | |
| $373 | $482 | 18 | 22h | |
| $323 | $149 | 3 | 22h | |
| $119 | $131 | 6 | 23h | |
| $297 | $311 | 4 | 23h | |
| $54.41 | $53.24 | 2 | 23h | |
| $644 | $630 | 22 | 1d | |
| $90.03 | $88.74 | 2 | 1d | |
| $90.06 | $93.77 | 2 | 1d | |
| $48.28 | $47.94 | 2 | 1d | |
| $98.02 | $154 | 8 | 1d | |
| $24.75 | $24.13 | 2 | 1d | |
| $23.76 | $23.17 | 2 | 1d | |
| $28.96 | $28.21 | 2 | 1d | |
| $713 | $801 | 13 | 1d | |
| $34.70 | $33.83 | 2 | 1d | |
| $664 | $744 | 12 | 1d | |
| $19.34 | $20.08 | 2 | 1d | |
| $37.87 | $30.13 | 3 | 1d | |
| $0 | $2.06 | 1 | 1d | |
| $647 | $665 | 22 | 1d | |
| $1.9K | $2.7K | 33 | 1d | |
| $121 | $108 | 4 | 1d | |
| $107 | $88.05 | 4 | 1d | |
| $193 | $188 | 4 | 1d | |
| $48.41 | $47.96 | 2 | 1d | |
| $1.8K | $1.8K | 47 | 1d | |
| $590 | $691 | 21 | 1d | |
| $1.3K | $1.6K | 25 | 1d | |
| $526 | $392 | 5 | 1d | |
| $965 | $896 | 12 | 1d | |
| $91.13 | $91.13 | 3 | 1d | |
| $49.53 | $51.77 | 2 | 1d | |
| $17.45 | $32.55 | 3 | 1d | |
| $385 | $421 | 4 | 1d | |
| $689 | $881 | 32 | 1d | |
| $481 | $464 | 6 | 1d | |
| $2.8K | $2.9K | 33 | 1d | |
| $173 | $173 | 3 | 1d | |
| $485 | $433 | 2 | 1d | |
| $49.56 | $48.38 | 2 | 1d | |
| $440 | $446 | 16 | 1d | |
| $34.73 | $65.07 | 3 | 1d | |
| $11.91 | $11.61 | 2 | 1d | |
| $96.66 | $90.24 | 2 | 1d | |
| $28.80 | $30.63 | 2 | 2d | |
| $102 | $99.22 | 3 | 2d | |
| $41.45 | $40.73 | 3 | 3d | |
| $47.39 | $46.49 | 2 | 3d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $25.93 | 41s | |
| Buy | $FOBO | $26.59 | 41s |
| Buy | $48.35 | 41s | |
| Buy | $FOBO | $49.57 | 41s |
| Buy | $29.98 | 47s | |
| Buy | $FOBO | $30.74 | 47s |
| Buy | $48.36 | 50s | |
| Buy | $FOBO | $49.58 | 50s |
| Buy | $18.37 | 1m | |
| Buy | $FOBO | $18.84 | 1m |
| Buy | $13.52 | 1m | |
| Buy | $FOBO | $13.87 | 1m |
| Sell | $FOBO | $14.48 | 1m |
| Buy | $48.38 | 1m | |
| Buy | $FOBO | $49.60 | 1m |
| Buy | $48.39 | 1m | |
| Buy | $FOBO | $49.60 | 1m |
| Sell | $79.61 | 1m | |
| Buy | $291 | 2m | |
| Buy | $FOBO | $298 | 2m |
| Buy | $FOBO | $15.23 | 2m |
| Sell | $15.91 | 2m | |
| Sell | $73.69 | 4m | |
| Buy | $20.74 | 6m | |
| Buy | $FOBO | $21.27 | 6m |
| Sell | $22.21 | 6m | |
| Buy | $FOBO | $12.83 | 8m |
| Buy | $10.90 | 8m | |
| Sell | $24.78 | 8m | |
| Buy | $155 | 12m |