
- $0.0000138
- Price
- $13.1K
- Market cap
- $13.5K
- Floor cap
- 1.02x
- Price over floor
- —
- Floor, last 24h
- 4
- Holders
- $2.7K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$37.9360%
- Creator$15.1524%
- Protocol$10.1016%
- FOBO burn$0.030%
$63.22 in tax so far, $2.72 of it from first-minute snipers. Spare floor money bought back and burned 49.1M $FOCOCO.
Safety
Signals from public data, not a verdict.
Creator buy at launch1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0.3%
Swaps in the first minute2
Traders, all time19
Buys / sells22 / 25
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x5947…40de | $2.92 | 212.7K | 59m |
| Buy | 0x5947…40de | $3.00 | 0 | 59m |
| Sell | 0xac6f…05d0 | $7.79 | 572K | 1h |
| Sell | 0xac6f…05d0 | $7.79 | 0 | 1h |
| Sell | 0xfdb7…7786 | $100 | 8M | 1h |
| Sell | 0xac6f…05d0 | $7.29 | 572K | 1h |
| Sell | 0xac6f…05d0 | $7.29 | 0 | 1h |
| Sell | 0xfdb7…7786 | $99.18 | 8M | 1h |
| Sell | 0xfdb7…7786 | $66.19 | 5.3M | 1h |
| Sell | 0xac6f…05d0 | $4.81 | 381.3K | 1h |
| Sell | 0xac6f…05d0 | $4.81 | 0 | 1h |
| Sell | 0xc88d…eca5 | $124 | 9.5M | 1h |
| Sell | 0xa978…727d | $143 | 10.2M | 1h |
| Buy | 0xfccb…8a09 | $29.99 | 2M | 1h |
| Buy | 0xfdb7…7786 | $144 | 10.2M | 1h |
| Sell | 0x56da…f09a | $22.47 | 1.7M | 1h |
| Sell | 0x96cf…6b4a | $52.45 | 3.8M | 1h |
| Sell | 0x51a8…64b9 | $49.64 | 3.6M | 1h |
| Sell | 0xe552…c2a4 | $10.32 | 728K | 1h |
| Buy | 0x1abc…06c2 | $1.27 | 87.5K | 1h |
| Buy | 0x289d…a85f | $0.15 | 10.3K | 1h |
| Buy | 0x96cf…6b4a | $55.33 | 3.8M | 1h |
| Buy | 0x51a8…64b9 | $49.83 | 3.6M | 1h |
| Buy | 0xac6f…05d0 | $21.03 | 1.5M | 1h |
| Buy | 0xfdb7…7786 | $148 | 11.2M | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfccb…8a09 | 2M | 0.2% |
| 0x5947…40de | 212.7K | 0.02% |
| 0xc2cc…e5c0 | 187.1K | 0.02% |
| 0x1abc…06c2 | 87.5K | 0.01% |
| 0x25cc…e314 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 6 wallets hold 0.3% of supply.
Its holders also hold
Of 6 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOCOCO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 5 | 83% | 14% | $22.3K | |
| 4 | 67% | 6% | $26.5K | |
| 4 | 67% | 9% | $36.2K | |
| 4 | 67% | 7% | $34.2K | |
| $LUIGILuigi Coin | 4 | 67% | 7% | $40K |
| 4 | 67% | 50% | $13.8K | |
| 3 | 50% | 13% | $20.8K | |
| 3 | 50% | 60% | $14.3K | |
| 3 | 50% | 150% | $10.8K | |
| 3 | 50% | 50% | $12.8K | |
| 3 | 50% | 43% | $12.8K | |
| 3 | 50% | 23% | $15.5K |