
- $0.0000437
- Price
- $43.7K
- Market cap
- $15.7K
- Floor cap
- 2.79x
- Price over floor
- —
- Floor, last 24h
- 51
- Holders
- $15.9K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$23960%
- Creator$95.7024%
- Protocol$63.8016%
- FOBO burn$00%
$399 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own12.6%
Swaps in the first minute0
Traders, all time57
Buys / sells149 / 57
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x25aa…fe51 | $0.99 | 22.1K | 2m |
| Buy | 0xd24e…e554 | $111 | 2.5M | 5m |
| Sell | 0x91e9…3093 | $84.88 | 2M | 6m |
| Buy | 0xd24e…e554 | $18.93 | 426.1K | 10m |
| Sell | 0x1abc…06c2 | $1.62 | 37.5K | 10m |
| Sell | 0x3db7…a51e | $5.33 | 123.3K | 10m |
| Buy | 0xa635…856a | $19.90 | 449.6K | 11m |
| Sell | 0xd24e…e554 | $27.52 | 636.9K | 11m |
| Buy | 0x42f5…5b50 | $356 | 8.4M | 12m |
| Buy | 0xd24e…e554 | $41.37 | 1M | 13m |
| Buy | 0xd24e…e554 | $10.15 | 255.1K | 13m |
| Buy | 0xd24e…e554 | $59.52 | 1.5M | 14m |
| Buy | 0xd24e…e554 | $24.80 | 636.9K | 14m |
| Buy | 0xd24e…e554 | $20.83 | 538.4K | 14m |
| Buy | 0xd24e…e554 | $32.91 | 857.3K | 14m |
| Buy | 0xd24e…e554 | $198 | 5.3M | 14m |
| Buy | 0xc71c…8e99 | $1.19 | 33.2K | 15m |
| Buy | 0xd24e…e554 | $42.64 | 1.2M | 15m |
| Sell | 0xd24e…e554 | $186 | 5.2M | 16m |
| Sell | 0xd24e…e554 | $112 | 3M | 16m |
| Sell | 0xd24e…e554 | $56.89 | 1.5M | 17m |
| Sell | 0xd24e…e554 | $54.79 | 1.4M | 17m |
| Buy | 0x8de0…5513 | $0.6 | 14.9K | 17m |
| Sell | 0xd24e…e554 | $202 | 5M | 17m |
| Buy | 0xe63d…df84 | $1.86 | 43.8K | 17m |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfdb7…7786 | 25.7M | 2.57% |
| 0x55a2…1770 | 17.3M | 1.73% |
| 0x3d79…1769 | 16.7M | 1.67% |
| 0x98ad…bcb4 | 14.2M | 1.42% |
| 0xe979…3426 | 12.3M | 1.23% |
| 0xd5ed…5144 | 9.6M | 0.96% |
| 0x2f6b…207d | 9.2M | 0.92% |
| 0x4a43…3a90 | 8.3M | 0.83% |
| 0xdffc…29d0 | 7.5M | 0.75% |
| 0xe1c4…198f | 5.7M | 0.57% |
| 0x218a…2a42 | 5.2M | 0.52% |
| 0xde00…6ab3 | 4.6M | 0.46% |
| 0xe28d…125b | 4.4M | 0.44% |
| 0x11fa…9f16 | 4.4M | 0.44% |
| 0xc283…14e9 | 4.3M | 0.43% |
These 15 wallets hold 14.9% of supply.
Its holders also hold
Of 56 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $QUBI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 22 | 39% | 13% | $160.6K | |
| 19 | 34% | 4% | $715.6K | |
| $FOBOFOBO | 19 | 34% | 1% | $7.5M |
| 18 | 32% | 35% | $33.1K | |
| 17 | 30% | 8% | $192K | |
| 16 | 29% | 23% | $26.7K | |
| 16 | 29% | 22% | $78.4K | |
| 15 | 27% | 20% | $77.4K | |
| 15 | 27% | 42% | $22.2K | |
| $LUIGILuigi Coin | 14 | 25% | 27% | $28.4K |
| 13 | 23% | 24% | $31.7K | |
| 12 | 21% | 34% | $36.3K |