
- $0.0000267
- Price
- $26.7K
- Market cap
- $23K
- Floor cap
- 1.16x
- Price over floor
- +24.1%
- Floor, last 24h
- 69
- Holders
- $35.1K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.1K60%
- Creator$43824%
- Protocol$29216%
- FOBO burn$00%
$1.8K in tax so far, $2.64 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launch1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own10.6%
Swaps in the first minute1
Traders, all time178
Buys / sells468 / 286
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xcc74…9375 | $1.13 | 42.2K | 14m |
| Buy | 0xe950…0bad | $196 | 7.4M | 19m |
| Sell | 0xc9b3…8313 | $419 | 15.6M | 29m |
| Sell | 0xa0b6…b8f1 | $29.15 | 1M | 38m |
| Sell | 0xdffc…29d0 | $32.24 | 1.1M | 56m |
| Sell | 0x2135…9198 | $21.86 | 737.7K | 1h |
| Sell | 0xd24e…e554 | $46.88 | 1.6M | 1h |
| Sell | 0xd24e…e554 | $42.26 | 1.4M | 1h |
| Sell | 0xb10b…2843 | $3.40 | 111K | 1h |
| Buy | 0xd24e…e554 | $45.66 | 1.4M | 2h |
| Buy | 0xc9b3…8313 | $381 | 13M | 2h |
| Sell | 0xfbb8…a40c | $33.21 | 1.2M | 2h |
| Buy | 0xd24e…e554 | $20.76 | 750K | 2h |
| Sell | 0xa9ff…d6c4 | $11.51 | 427.3K | 2h |
| Sell | 0xfbb8…a40c | $33.13 | 1.2M | 3h |
| Buy | 0xe209…ef08 | $9.91 | 356.3K | 3h |
| Sell | 0x2ab3…13eb | $54.65 | 2M | 3h |
| Sell | 0x911a…8a1d | $26.37 | 951.4K | 3h |
| Sell | 0x911a…8a1d | $70.48 | 2.5M | 3h |
| Buy | 0x911a…8a1d | $99.34 | 3.5M | 3h |
| Buy | 0xb10b…2843 | $28.12 | 998.5K | 4h |
| Sell | 0x4337…5d47 | $36.12 | 1.3M | 4h |
| Buy | 0xd24e…e554 | $55.70 | 2M | 4h |
| Sell | 0x6447…b15a | $2.31 | 85.1K | 4h |
| Sell | 0x5690…bd31 | $20.28 | 743.7K | 4h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x2495…072d | 28.7M | 2.87% |
| 0x2f6b…207d | 16.2M | 1.62% |
| 0x57ab…9cd5 | 12.4M | 1.24% |
| 0x721b…88d4 | 10M | 1% |
| 0x3bd4…9677 | 8.2M | 0.82% |
| 0x2623…70df | 8.2M | 0.82% |
| 0x8cf7…05f4 | 7.4M | 0.74% |
| 0xe964…8a53 | 5M | 0.5% |
| 0x519e…a450 | 4.8M | 0.48% |
| 0xb528…9e0e | 4.6M | 0.46% |
| 0x7614…45aa | 4.1M | 0.41% |
| 0xb10b…2843 | 3.7M | 0.37% |
| 0x55da…ffd4 | 2.3M | 0.23% |
| 0x5d52…f21e | 2.3M | 0.23% |
| 0x4024…8ce1 | 2.1M | 0.21% |
These 15 wallets hold 12% of supply.
Its holders also hold
Of 80 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOBI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 44 | 55% | 3% | $7.5M |
| 40 | 50% | 8% | $715.6K | |
| 30 | 38% | 54% | $50.6K | |
| 30 | 38% | 14% | $192K | |
| 29 | 36% | 18% | $160.6K | |
| 25 | 31% | 34% | $78.4K | |
| 25 | 31% | 27% | $33K | |
| 24 | 30% | 44% | $31.7K | |
| $LUIGILuigi Coin | 23 | 29% | 44% | $28.4K |
| 22 | 28% | 30% | $77.4K | |
| 22 | 28% | 39% | $26.6K | |
| 21 | 26% | 34% | $52.1K |