
- $0.0000506
- Price
- $48.6K
- Market cap
- $50.1K
- Floor cap
- 1.01x
- Price over floor
- +1.2%
- Floor, last 24h
- 61
- Holders
- $3.5K
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.2K60%
- Creator$49224%
- Protocol$32816%
- FOBO burn$00%
$2K in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 39.3M $JOSE.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own6.8%
Swaps in the first minute0
Traders, all time220
Buys / sells496 / 364
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x211d…d172 | $1.00 | 19.3K | 11m |
| Buy | 0xfb32…8847 | $1.01 | 19.4K | 12m |
| Sell | 0x4c9d…016b | $15.64 | 283.4K | 2h |
| Sell | 0x0311…fb30 | $36.27 | 637.1K | 2h |
| Sell | 0x0311…fb30 | $36.27 | 0 | 2h |
| Sell | 0x4337…9ec7 | $238 | 4.5M | 3h |
| Buy | 0x81ad…c13c | $52.39 | 936K | 4h |
| Sell | 0x14e7…e670 | $1.16 | 23.7K | 4h |
| Sell | 0x6b00…6258 | $3.53 | 76.5K | 4h |
| Sell | 0x329c…ece8 | $50.05 | 1M | 4h |
| Buy | 0x211d…d172 | $14.70 | 297.4K | 5h |
| Sell | 0x42f5…5b50 | $10.29 | 220K | 5h |
| Sell | 0x1c40…e111 | $37.97 | 832.4K | 5h |
| Buy | 0x211d…d172 | $20.07 | 390.1K | 5h |
| Buy | 0x0311…fb30 | $17.77 | 301.8K | 7h |
| Buy | 0x6184…7321 | $0.17 | 2.6K | 9h |
| Sell | 0x4337…a5e0 | $5.38 | 85K | 9h |
| Buy | 0x211d…d172 | $0.99 | 15.6K | 12h |
| Buy | 0xfb32…8847 | $1.01 | 16K | 12h |
| Buy | 0xfb32…8847 | $1 | 15.8K | 12h |
| Buy | 0x42f5…5b50 | $0.97 | 15.4K | 13h |
| Buy | 0x211d…d172 | $0.98 | 15.6K | 13h |
| Buy | 0xfb32…8847 | $0.98 | 15.7K | 13h |
| Sell | 0x4337…4c17 | $61.01 | 1M | 13h |
| Sell | 0xfb32…8847 | $2.96 | 42.1K | 13h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc7de…265c | 20.3M | 2.03% |
| 0xd0f7…c32f | 10M | 1% |
| 0xabe1…6dc5 | 8.4M | 0.84% |
| 0xed9a…a35e | 7.4M | 0.74% |
| 0xc9ce…2f4e | 5.1M | 0.51% |
| 0x5bd1…ebdf | 4M | 0.4% |
| 0xfa49…f4f2 | 3.3M | 0.33% |
| 0x82da…7b15 | 3M | 0.3% |
| 0x2d15…8433 | 2.4M | 0.24% |
| 0xd783…069d | 1.7M | 0.17% |
| 0x56f2…7ac1 | 1.7M | 0.17% |
| 0x0000…031c | 1.1M | 0.11% |
| 0xab24…afe0 | 1.1M | 0.11% |
| 0x71e2…fc07 | 617K | 0.06% |
| 0x2e49…5915 | 475.8K | 0.05% |
These 15 wallets hold 7.1% of supply.
Its holders also hold
Of 68 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $JOSE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 37 | 54% | 2% | $7.4M |
| 32 | 47% | 7% | $764.7K | |
| 31 | 46% | 19% | $174.9K | |
| 31 | 46% | 14% | $212K | |
| 27 | 40% | 30% | $32.7K | |
| 23 | 34% | 44% | $155.2K | |
| 22 | 32% | 42% | $23.9K | |
| 21 | 31% | 31% | $26.5K | |
| $LUIGILuigi Coin | 21 | 31% | 39% | $39.9K |
| 20 | 29% | 27% | $71.4K | |
| 20 | 29% | 36% | $26.5K | |
| 18 | 26% | 29% | $27.4K |
More from this creator
0x6b71…1841