Analytics
Wallet 0xd783…069d
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $107
- Bags worth now
- $91.40
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$107
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 1.7M | $0.0000516 | $88.30 | $86.50 | $49.6K | |
| 315.5K | $0.0000556 | $17.53 | $4.90 | $55.6K | |
| 9.5K | $0.0000812 | $0.77 | $0 | $81.2K | |
| 7 | $0.0000344 | $0.000241 | $0.000234 | $33.4K | |
| 3 | $0.0000416 | $0.000125 | $0.0000454 | $41.6K | |
| 5 | $0.0000157 | $0.0000785 | $0.0000783 | $14.9K | |
| 0 | $0.0000174 | $8.53e-8 | $8.38e-8 | $16K | |
| 0 | $0.0000155 | $7.59e-8 | $6.07e-8 | $15.5K | |
| 0 | $0.0000153 | $5.89e-8 | $5.86e-8 | $15.1K | |
| 0 | $0.0000346 | $5.11e-8 | $2.41e-8 | $34.6K | |
| 0 | $0.0000128 | $4.69e-8 | $4.47e-8 | $12.8K | |
| $LUIGI | 0 | $0.0000445 | $2.56e-8 | $1.72e-8 | $41.2K |
| 0 | $0.0000306 | $2.49e-8 | $1.81e-8 | $30.6K | |
| 0 | $0.000688 | $4.18e-12 | $5.76e-13 | $655.8K | |
| 0 | $0.000153 | $1.25e-12 | $5.59e-13 | $151.1K | |
| 0 | $0.00016 | $3.80e-13 | $8.81e-14 | $159.7K | |
| 0 | $0.0000321 | $1.89e-13 | $1.36e-13 | $32.1K | |
| 0 | $0.0000387 | $1.57e-13 | $1.52e-13 | $32.3K | |
| 0 | $0.0000388 | $1.53e-13 | $1.50e-13 | $32.3K | |
| 0 | $0.0000206 | $8.12e-14 | $5.82e-14 | $20.6K | |
| 0 | $0.0000233 | $6.00e-14 | $5.97e-14 | $21.9K | |
| 0 | $0.0000138 | $5.47e-14 | $5.47e-14 | $13.1K | |
| 0 | $0.0000209 | $5.06e-14 | $4.13e-14 | $20.8K | |
| 0 | $0.0000135 | $3.12e-14 | $3.07e-14 | $12.8K | |
| 0 | $0.0000187 | $2.14e-14 | $2.13e-14 | $17K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|