
- $0.0000398
- Price
- $33.3K
- Market cap
- $37.7K
- Floor cap
- 1.06x
- Price over floor
- —
- Floor, last 24h
- 11
- Holders
- $2.8K
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$15360%
- Creator$11.605%
- Protocol$7.733%
- FOBO burn$82.7732%
$255 in tax so far, $207 of it from first-minute snipers. Spare floor money bought back and burned 163.9M $LUIGIIFYN.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own1.9%
Swaps in the first minute5
Traders, all time21
Buys / sells28 / 14
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x8de0…5513 | $0.6 | 13.7K | 1h |
| Sell | 0x7100…dbb4 | $3.03 | 70.8K | 1h |
| Buy | 0xfb32…8847 | $13.70 | 313K | 1h |
| Sell | 0x1abc…06c2 | $3.56 | 83.2K | 1h |
| Sell | 0xfccb…8a09 | $83.40 | 1.9M | 1h |
| Buy | 0x2d86…84ae | $0.1 | 2.2K | 1h |
| Buy | 0x37f5…4229 | $20.51 | 456.6K | 1h |
| Buy | 0x2d86…84ae | $0.26 | 5.8K | 1h |
| Buy | 0xd1ba…6e6b | $309 | 7.2M | 1h |
| Buy | 0xee16…1f28 | $261 | 6.8M | 1h |
| Buy | 0xee16…1f28 | $267 | 0 | 1h |
| Buy | 0x37f5…4229 | $28.00 | 882.7K | 1h |
| Buy | 0x37f5…4229 | $28.71 | 0 | 1h |
| Buy | 0x5fb8…bbfa | $0.2 | 6.4K | 1h |
| Buy | 0x5fb8…bbfa | $0.21 | 0 | 1h |
| Buy | 0xe015…7c30 | $0.24 | 9.5K | 1h |
| Buy | 0xe015…7c30 | $0.25 | 0 | 1h |
| Buy | 0xfccb…8a09 | $29.22 | 1.9M | 1h |
| Sell | 0x979f…1c0f | $80.34 | 6.1M | 1h |
| Sell | 0xbd30…9ed7 | $65.16 | 5M | 1h |
| Sell | 0x5600…d5d8 | $77.16 | 5.9M | 1h |
| Sell | 0xc798…3cbf | $30.07 | 2M | 1h |
| Sell | 0xc798…3cbf | $30.07 | 0 | 1h |
| Sell | 0xb01b…c00f | $102 | 7.4M | 1h |
| Sell | 0xb01b…c00f | $102 | 0 | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xd1ba…6e6b | 7.2M | 0.72% |
| 0xee16…1f28 | 6.8M | 0.68% |
| 0x37f5…4229 | 1.3M | 0.13% |
| 0xd783…069d | 310K | 0.03% |
| 0x5fb8…bbfa | 6.4K | 0% |
| 0x5aaf…ede4 | 3K | 0% |
| 0x7fc8…e58b | 1.4K | 0% |
| 0xd381…14ae | 0.1 | 0% |
| 0xe015…7c30 | 0 | 0% |
| 0x8de0…5513 | 0 | 0% |
| 0x2d86…84ae | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 12 wallets hold 1.6% of supply.
Its holders also hold
Of 12 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $LUIGIIFYN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 6 | 50% | 1% | $764.2K | |
| 6 | 50% | 11% | $34.3K | |
| 5 | 42% | 7% | $26.5K | |
| 5 | 42% | 8% | $27.4K | |
| 5 | 42% | 5% | $33K | |
| 5 | 42% | 10% | $37.1K | |
| $LUIGILuigi Coin | 5 | 42% | 9% | $40K |
| 5 | 42% | 2% | $212K | |
| 4 | 33% | 6% | $31.9K | |
| 4 | 33% | 17% | $15.1K | |
| 4 | 33% | 7% | $48.6K | |
| 4 | 33% | 8% | $155.2K |
More from this creator
0x077e…fa22