- $0.0000307
- Price
- $28.4K
- Market cap
- $29.2K
- Floor cap
- 1.05x
- Price over floor
- —
- Floor, last 24h
- 52
- Holders
- $36.6K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$66660%
- Creator$21419%
- Protocol$14313%
- FOBO burn$87.318%
$1.1K in tax so far, $218 of it from first-minute snipers. Spare floor money bought back and burned 72.7M $LUIGI.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own7.2%
Swaps in the first minute3
Traders, all time129
Buys / sells319 / 165
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xfb32…8847 | $324 | 10M | 3m |
| Sell | 0x1d53…c613 | $62.22 | 1.8M | 4m |
| Sell | 0xfb32…8847 | $253 | 7M | 4m |
| Sell | 0x211d…d172 | $69.11 | 1.8M | 5m |
| Sell | 0x1d53…c613 | $46.86 | 1.2M | 5m |
| Sell | 0xfb32…8847 | $193 | 4.8M | 6m |
| Buy | 0x6599…8b62 | $0.49 | 11.7K | 9m |
| Sell | 0x63ad…0f0a | $513 | 11.7M | 9m |
| Sell | 0x042b…7900 | $39.43 | 832.4K | 10m |
| Sell | 0x12be…0cac | $181 | 3.7M | 12m |
| Sell | 0xcc74…9375 | $2.19 | 43.9K | 17m |
| Sell | 0x6b88…f893 | $199 | 3.9M | 19m |
| Sell | 0x63ad…0f0a | $134 | 2.5M | 22m |
| Sell | 0x2e49…5915 | $57.07 | 1M | 30m |
| Sell | 0x6733…a8ae | $79.05 | 1.4M | 36m |
| Sell | 0x0342…37ef | $8.95 | 159.2K | 46m |
| Sell | 0x42f5…5b50 | $136 | 2.4M | 51m |
| Sell | 0x4d8e…fccd | $0.97 | 16.6K | 52m |
| Sell | 0xd460…181b | $4.65 | 79.9K | 1h |
| Buy | 0x4d8e…fccd | $0.99 | 16.6K | 1h |
| Sell | 0x79f7…92b0 | $3.36 | 57.7K | 1h |
| Sell | 0x337a…8367 | $91.83 | 1.6M | 1h |
| Sell | 0xe28d…125b | $233 | 3.8M | 1h |
| Sell | 0x48e0…cc36 | $141 | 2.2M | 1h |
| Buy | 0x512c…4328 | $14.91 | 224.3K | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x139d…d5ca | 36.6M | 3.66% |
| 0x9e10…f78b | 7.6M | 0.76% |
| 0x624c…91f8 | 3.7M | 0.37% |
| 0x2c76…3ba2 | 3.3M | 0.33% |
| 0xee16…1f28 | 3.2M | 0.32% |
| 0x1ec8…f178 | 3M | 0.3% |
| 0x4024…8ce1 | 2.5M | 0.25% |
| 0x8c93…5399 | 2.2M | 0.22% |
| 0xa978…727d | 2.1M | 0.21% |
| 0x2020…3bec | 2M | 0.2% |
| 0xb583…d65e | 1.2M | 0.12% |
| 0x79ea…b7ac | 1M | 0.1% |
| 0x71e2…fc07 | 1M | 0.1% |
| 0x622e…8c9b | 1M | 0.1% |
| 0x3b1a…203a | 827.4K | 0.08% |
These 15 wallets hold 7.1% of supply.
Its holders also hold
Of 62 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $LUIGI holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 32 | 52% | 2% | $7.4M |
| 27 | 44% | 5% | $715.6K | |
| 26 | 42% | 12% | $202.5K | |
| 24 | 39% | 15% | $160.6K | |
| 23 | 37% | 33% | $26.7K | |
| 19 | 31% | 26% | $78.4K | |
| 19 | 31% | 21% | $33.1K | |
| 18 | 29% | 30% | $52.1K | |
| 17 | 27% | 33% | $33.1K | |
| 17 | 27% | 31% | $31.7K | |
| 16 | 26% | 22% | $72.3K | |
| 16 | 26% | 25% | $27.4K |
More from this creator
0x6b71…1841