Analytics
Wallet 0x211d…d172
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $38.3K
- Bought, all time
- $60.6K
- Sold, all time
- +$22.3K
- Profit incl. bags
- 51
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $1.1K | $330 | 11 | 39m | |
| $14.79 | $0 | 1 | 50m | |
| $3.4K | $3.6K | 38 | 52m | |
| $579 | $676 | 24 | 1h | |
| $9.99 | $316 | 2 | 1h | |
| $0 | $5.05 | 1 | 1h | |
| $LUIGI | $628 | $1.5K | 43 | 1h |
| $FOBO | $17.6K | $29.5K | 254 | 1h |
| $6.7K | $12K | 114 | 1h | |
| $9.87 | $32.09 | 2 | 1h | |
| $0 | $9.10 | 1 | 1h | |
| $0 | $124 | 2 | 2h | |
| $269 | $19.25 | 3 | 3h | |
| $146 | $84.18 | 4 | 3h | |
| $2.8K | $3.4K | 33 | 4h | |
| $950 | $1.4K | 17 | 4h | |
| $0 | $41.54 | 2 | 5h | |
| $405 | $609 | 20 | 5h | |
| $1.5K | $1.4K | 32 | 8h | |
| $299 | $0 | 1 | 9h | |
| $87.17 | $61.30 | 3 | 13h | |
| $0 | $13.68 | 1 | 14h | |
| $96.49 | $719 | 7 | 15h | |
| $0 | $34.06 | 1 | 18h | |
| $116 | $742 | 7 | 19h | |
| $0 | $9.27 | 1 | 21h | |
| $0 | $19.13 | 1 | 21h | |
| $0 | $11.08 | 1 | 22h | |
| $0.01 | $0 | 1 | 23h | |
| $160 | $162 | 4 | 1d | |
| $0 | $61.81 | 2 | 1d | |
| $38.14 | $0 | 1 | 1d | |
| $0 | $437 | 1 | 1d | |
| $268 | $847 | 12 | 1d | |
| $97.74 | $181 | 3 | 1d | |
| $0 | $178 | 2 | 1d | |
| $254 | $309 | 6 | 1d | |
| $354 | $694 | 12 | 1d | |
| $65.41 | $0 | 2 | 1d | |
| $190 | $211 | 4 | 1d | |
| $18.48 | $0 | 2 | 1d | |
| $157 | $500 | 9 | 1d | |
| $14.28 | $0 | 2 | 1d | |
| $0 | $35.30 | 1 | 1d | |
| $9.84 | $0 | 1 | 1d | |
| $65.01 | $19.81 | 2 | 2d | |
| $OBOF | $0 | $0.21 | 1 | 2d |
| $0 | $46.57 | 2 | 2d | |
| $0 | $208 | 2 | 4d | |
| $0 | $18.43 | 2 | 4d | |
| $1.73 | $0 | 3 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $292 | 39m | |
| Buy | $14.79 | 50m | |
| Sell | $106 | 52m | |
| Buy | $1.00 | 1h | |
| Sell | $316 | 1h | |
| Buy | $4.93 | 1h | |
| Sell | $5.05 | 1h | |
| Buy | $FOBO | $67.38 | 1h |
| Sell | $LUIGI | $69.11 | 1h |
| Buy | $46.79 | 1h | |
| Sell | $32.09 | 1h | |
| Sell | $432 | 1h | |
| Sell | $174 | 1h | |
| Sell | $9.10 | 1h | |
| Buy | $9.87 | 2h | |
| Sell | $57.82 | 2h | |
| Buy | $LUIGI | $17.74 | 3h |
| Buy | $LUIGI | $34.60 | 3h |
| Buy | $LUIGI | $48.36 | 3h |
| Buy | $388 | 3h | |
| Sell | $19.25 | 3h | |
| Sell | $LUIGI | $14.37 | 3h |
| Buy | $FOBO | $501 | 3h |
| Buy | $FOBO | $10.92 | 3h |
| Sell | $LUIGI | $11.20 | 3h |
| Buy | $9.99 | 3h | |
| Sell | $LUIGI | $34.28 | 3h |
| Sell | $LUIGI | $14.97 | 3h |
| Sell | $LUIGI | $24.68 | 3h |
| Sell | $35.22 | 3h |