
- $0.0000101
- Price
- $10K
- Market cap
- $10.1K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- $11.08
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$2.6460%
- Creator$1.0524%
- Protocol$0.716%
- FOBO burn$00%
$4.39 in tax so far, $1.83 of it from first-minute snipers. Spare floor money bought back and burned 10.2M $DSANTA.
Safety
Signals from public data, not a verdict.
Creator buy at launch0.7% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute1
Traders, all time4
Buys / sells2 / 6
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x211d…d172 | $11.08 | 1M | 21h |
| Sell | 0xfb32…8847 | $11.15 | 1M | 1d |
| Sell | 0xfb32…8847 | $11.15 | 0 | 1d |
| Sell | 0xfb32…8847 | $22.09 | 2.1M | 2d |
| Sell | 0xfb32…8847 | $22.09 | 0 | 2d |
| Sell | 0xfb32…8847 | $43.18 | 4.2M | 2d |
| Buy | 0x1d53…c613 | $15.00 | 1.4M | 3d |
| Buysnipe | 0x7d12…cd27 | $73.20 | 7M | 3d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xca5b…3638 | 67.2K | 0.01% |
| 0xfee5…67a0 | 11.3K | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $DSANTA holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 100% | 4% | $26.5K | |
| 3 | 100% | 6% | $23.9K | |
| 3 | 100% | 5% | $27.4K | |
| 3 | 100% | 5% | $26.5K | |
| 3 | 100% | 75% | $10.6K | |
| 3 | 100% | 2% | $174.9K | |
| 3 | 100% | 1% | $764.7K | |
| 3 | 100% | 6% | $155.2K | |
| $LUIGILuigi Coin | 3 | 100% | 6% | $39.9K |
| 3 | 100% | 75% | $9.2K | |
| 3 | 100% | 1% | $212K | |
| 3 | 100% | 150% | $10K |
More from this creator
0x7d12…cd27