Analytics
Wallet 0xfee5…67a0
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $253
- Bags worth now
- $22.75
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$253
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 28.5K | $0.00693 | $197 | $5.68 | $6.9M |
| 42.4K | $0.000601 | $25.45 | $4.14 | $572.7K | |
| 85.7K | $0.000135 | $11.54 | $3.22 | $134.1K | |
| $LUIGI | 225.7K | $0.0000429 | $9.69 | $6.80 | $39.7K |
| 47.5K | $0.000152 | $7.21 | $1.79 | $149.6K | |
| 4.2K | $0.000135 | $0.56 | $0.25 | $133.4K | |
| 8.9K | $0.0000253 | $0.23 | $0.2 | $25.2K | |
| 14.9K | $0.0000101 | $0.15 | $0.15 | $10K | |
| 5.6K | $0.0000259 | $0.14 | $0.12 | $23.9K | |
| 12.4K | $0.0000108 | $0.13 | $0.13 | $10.6K | |
| 11.3K | $0.0000101 | $0.11 | $0.11 | $10K | |
| 1.5K | $0.0000469 | $0.07 | $0.07 | $45.1K | |
| 1.1K | $0.0000352 | $0.04 | $0.02 | $35.2K | |
| 1.9K | $0.0000197 | $0.04 | $0.03 | $19.6K | |
| 704.3 | $0.0000287 | $0.02 | $0.02 | $28.7K | |
| 651.5 | $0.0000281 | $0.02 | $0.01 | $28.1K | |
| 746.7 | $0.00000925 | $0.00691 | $0.0069 | $9.2K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|