
- $0.000193
- Price
- $192K
- Market cap
- $36.7K
- Floor cap
- 5.25x
- Price over floor
- +26.4%
- Floor, last 24h
- 213
- Holders
- $82.9K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$3.2K60%
- Creator$1.3K24%
- Protocol$84016%
- FOBO burn$22.480%
$5.3K in tax so far, $56.62 of it from first-minute snipers. Spare floor money bought back and burned 1M $LOCKRA.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x4ddf…80cf | $0.65 | 3.3K | 12m |
| Sell | 0xc418…9ea6 | $367 | 1.9M | 12m |
| Sell | 0xa6e5…442f | $41.92 | 206.6K | 13m |
| Buy | 0x22e0…73dd | $1.45 | 6.9K | 26m |
| Sell | 0xfb32…8847 | $30.61 | 150.2K | 26m |
| Buy | 0x06d1…5c24 | $0.15 | 725.5 | 29m |
| Buy | 0xaaa0…2fdb | $9.13 | 43.6K | 29m |
| Buy | 0xed99…c64b | $0.51 | 2.4K | 29m |
| Sell | 0x38d3…9cc7 | $637 | 3M | 29m |
| Buy | 0xcc4b…7a1a | $19.72 | 87K | 32m |
| Sell | 0x211d…d172 | $174 | 778.7K | 33m |
| Sell | 0x01fe…b065 | $52.84 | 233.5K | 35m |
| Sell | 0x5a7c…f1e2 | $4.56 | 19.8K | 36m |
| Sell | 0x4337…33e1 | $100 | 439.8K | 36m |
| Sell | 0xe153…0b14 | $233 | 1M | 37m |
| Sell | 0x953c…0427 | $240 | 1M | 38m |
| Sell | 0x953c…0427 | $272 | 1.1M | 39m |
| Buy | 0x0ec4…038f | $2.82 | 10.9K | 43m |
| Buy | 0xfb32…8847 | $115 | 450.1K | 53m |
| Buy | 0x7ec6…a319 | $2.18 | 8.6K | 58m |
| Buy | 0x402c…4399 | $47.22 | 186.1K | 1h |
| Buy | 0x01fe…b065 | $58.88 | 233.5K | 1h |
| Buy | 0x7c88…dc04 | $0.42 | 1.7K | 1h |
| Sell | 0x42f5…5b50 | $62.98 | 256.1K | 1h |
| Buy | 0x56c2…8a8b | $49.29 | 195.3K | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfbf8…565d | 18.2M | 1.82% |
| 0xd0f7…c32f | 15M | 1.5% |
| 0x5562…0d3e | 10.9M | 1.09% |
| 0x8d40…4abe | 10.7M | 1.07% |
| 0x10d4…7531 | 10.5M | 1.05% |
| 0x38d3…9cc7 | 8.8M | 0.88% |
| 0x6f72…a602 | 8.3M | 0.83% |
| 0xb457…a6d6 | 7.5M | 0.75% |
| 0xd6cf…d625 | 7.1M | 0.71% |
| 0xe019…1c4f | 6.1M | 0.61% |
| 0xabe1…6dc5 | 5.9M | 0.59% |
| 0xd788…7da7 | 5M | 0.5% |
| 0xa071…6c87 | 4.8M | 0.48% |
| 0xf703…a5d4 | 4.4M | 0.44% |
| 0x6076…0da2 | 4.2M | 0.42% |
These 15 wallets hold 12.7% of supply.
Its holders also hold
Of 228 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $LOCKRA holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 118 | 52% | 7% | $7.5M |
| 95 | 42% | 19% | $715.6K | |
| 52 | 23% | 32% | $160.6K | |
| 35 | 15% | 38% | $33K | |
| 32 | 14% | 43% | $77.4K | |
| 31 | 14% | 51% | $52.1K | |
| 30 | 13% | 43% | $26.7K | |
| 28 | 12% | 49% | $26.6K | |
| 28 | 12% | 51% | $31.7K | |
| 27 | 12% | 36% | $78.4K | |
| 27 | 12% | 42% | $27.4K | |
| $LUIGILuigi Coin | 26 | 11% | 50% | $28.4K |