Analytics
Wallet 0x01fe…b065
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $13.1K
- Bought, all time
- $16.6K
- Sold, all time
- +$3.4K
- Profit incl. bags
- 42
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $180 | $220 | 15 | 34m | |
| $FOBO | $12K | $15.3K | 119 | 2h |
| $LUIGI | $6.24 | $8.51 | 4 | 6h |
| $13.14 | $6.95 | 4 | 6h | |
| $19.12 | $0 | 4 | 7h | |
| $51.68 | $49.84 | 3 | 7h | |
| $3.91 | $3.63 | 2 | 8h | |
| $4.27 | $2.23 | 2 | 8h | |
| $7.35 | $13.68 | 3 | 8h | |
| $28.83 | $35.84 | 8 | 8h | |
| $11.31 | $18.71 | 4 | 8h | |
| $201 | $299 | 17 | 13h | |
| $395 | $253 | 9 | 16h | |
| $1.96 | $1.74 | 2 | 21h | |
| $4.92 | $4.48 | 2 | 21h | |
| $4.93 | $10.03 | 3 | 21h | |
| $4.91 | $4.56 | 2 | 21h | |
| $4.92 | $9.22 | 3 | 21h | |
| $4.92 | $4.56 | 2 | 21h | |
| $4.83 | $5.26 | 2 | 21h | |
| $4.95 | $4.56 | 2 | 21h | |
| $4.92 | $4.56 | 2 | 21h | |
| $14.55 | $13.70 | 4 | 21h | |
| $4.80 | $5.00 | 2 | 21h | |
| $8.95 | $8.95 | 4 | 21h | |
| $11.43 | $10.83 | 5 | 21h | |
| $4.82 | $4.51 | 2 | 21h | |
| $9.65 | $7.68 | 3 | 21h | |
| $10.32 | $12.21 | 3 | 21h | |
| $48.40 | $45.13 | 7 | 21h | |
| $0 | $89.24 | 1 | 1d | |
| $4.08 | $3.49 | 2 | 1d | |
| $4.81 | $7.62 | 2 | 1d | |
| $9.90 | $9.56 | 2 | 1d | |
| $5.34 | $0 | 1 | 1d | |
| $4.91 | $4.81 | 2 | 1d | |
| $14.83 | $13.22 | 4 | 1d | |
| $4.40 | $0 | 1 | 1d | |
| $4.79 | $0 | 1 | 1d | |
| $4.80 | $8.64 | 3 | 1d | |
| $4.92 | $0 | 1 | 1d | |
| $9.56 | $9.90 | 2 | 2d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $11.54 | 34m | |
| Sell | $52.84 | 2h | |
| Sell | $FOBO | $10.36 | 2h |
| Buy | $58.88 | 2h | |
| Sell | $LUIGI | $5.89 | 6h |
| Sell | $4.65 | 6h | |
| Buy | $4.80 | 7h | |
| Sell | $49.84 | 7h | |
| Buy | $49.74 | 7h | |
| Buy | $1.94 | 7h | |
| Sell | $3.63 | 8h | |
| Sell | $2.23 | 8h | |
| Sell | $6.84 | 8h | |
| Sell | $6.84 | 8h | |
| Sell | $8.42 | 8h | |
| Sell | $11.63 | 8h | |
| Sell | $9.31 | 8h | |
| Sell | $LUIGI | $2.62 | 9h |
| Sell | $14.47 | 13h | |
| Buy | $5.26 | 14h | |
| Sell | $88.00 | 15h | |
| Buy | $LUIGI | $1.43 | 16h |
| Sell | $FOBO | $35.62 | 16h |
| Sell | $64.08 | 16h | |
| Buy | $LUIGI | $4.80 | 16h |
| Sell | $FOBO | $407 | 16h |
| Buy | $68.19 | 17h | |
| Sell | $FOBO | $430 | 18h |
| Buy | $FOBO | $109 | 18h |
| Buy | $FOBO | $9.91 | 19h |