
- $0.000132
- Price
- $132.1K
- Market cap
- —
- Floor cap
- —
- Price over floor
- —
- Floor, last 24h
- 2
- Holders
- $5.26
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$0.2360%
- Creator$0.0924%
- Protocol$0.0616%
- FOBO burn$00%
$0.38 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time2
Buys / sells2 / 1
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x01fe…b065 | $5.26 | 33.3K | 20h |
| Buy | 0xfb32…8847 | $4.99 | 19.1K | 1d |
| Buy | 0x01fe…b065 | $4.83 | 33.3K | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xab2e…b9a8 | 19K | 0% |
| 0x7d8e…8e96 | 162.7 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $CAT holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 100% | 150% | $9.5K | |
| 3 | 100% | 150% | $9.8K | |
| 3 | 100% | 150% | $9.8K | |
| 3 | 100% | 75% | $7.3K | |
| 3 | 100% | 50% | $6.2K | |
| 3 | 100% | 100% | $5.7K | |
| 3 | 100% | 150% | $5.9K | |
| 2 | 67% | 3% | $72.1K | |
| 2 | 67% | 50% | $7.7K | |
| 2 | 67% | 3% | $26.5K | |
| 2 | 67% | 3% | $78.2K | |
| 2 | 67% | 67% | $11.1K |
More from this creator
0x3e49…c769