
- $0.00000987
- Price
- $9.8K
- Market cap
- $9.7K
- Floor cap
- 1.02x
- Price over floor
- 0.0%
- Floor, last 24h
- 4
- Holders
- $4.56
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$4.1160%
- Creator$1.6424%
- Protocol$1.0916%
- FOBO burn$00%
$6.84 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 12.2M $FINU.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0.4%
Swaps in the first minute0
Traders, all time6
Buys / sells5 / 4
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x01fe…b065 | $4.56 | 462.3K | 20h |
| Buy | 0x01fe…b065 | $4.92 | 462.3K | 1d |
| Sell | 0x9f61…dd5b | $0.15 | 13.5K | 5d |
| Sell | 0x9f61…dd5b | $0.15 | 0 | 5d |
| Sell | 0x63ad…0f0a | $108 | 10.4M | 11d |
| Buy | 0x0312…4980 | $0.99 | 89.2K | 11d |
| Buy | 0x463e…dd2c | $0.15 | 13.5K | 11d |
| Buy | 0x63ad…0f0a | $146 | 13.7M | 11d |
| Buy | 0x2fa9…1067 | $9.38 | 914.5K | 11d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xd0a6…f66c | 3.1M | 0.31% |
| 0x2fa9…1067 | 914.5K | 0.09% |
| 0x932b…e90a | 92.2K | 0.01% |
| 0xc85e…9875 | 89.2K | 0.01% |
| 0x9f61…dd5b | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 6 wallets hold 0.4% of supply.
Its holders also hold
Of 6 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FINU holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 4 | 67% | 0% | $7.5M |
| 3 | 50% | 75% | $10.1K | |
| 3 | 50% | 1% | $764.7K | |
| 2 | 33% | 3% | $75K | |
| 2 | 33% | 3% | $32.1K | |
| 2 | 33% | 3% | $80.2K | |
| 2 | 33% | 4% | $49.5K | |
| 2 | 33% | 29% | $12.8K | |
| 2 | 33% | 2% | $33.6K | |
| 2 | 33% | 1% | $174.6K | |
| 2 | 33% | 6% | $19.9K | |
| $LUIGILuigi Coin | 2 | 33% | 4% | $39.9K |
More from this creator
0x3e49…c769