Analytics
Wallet 0xd0a6…f66c
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $100
- Bags worth now
- $45.57
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$100
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 6.5K | $0.0074 | $48.16 | $1.28 | $7.4M |
| 3.1M | $0.00000987 | $30.74 | $30.20 | $9.8K | |
| $LUIGI | 369.4K | $0.0000431 | $15.91 | $10.93 | $39.9K |
| 114.4K | $0.0000321 | $3.68 | $2.63 | $32.1K | |
| 3.2K | $0.00021 | $0.68 | $0.12 | $209.2K | |
| 8K | $0.0000752 | $0.6 | $0.32 | $75K | |
| 579.6 | $0.000802 | $0.46 | $0.05 | $764.7K | |
| 398.8 | $0.0000861 | $0.03 | $0.01 | $83.9K | |
| 2K | $0.0000106 | $0.02 | $0.02 | $10.1K | |
| 144.6 | $0.0000202 | $0.00292 | $0.00213 | $20.2K | |
| 8.5 | $0.000177 | $0.00151 | $0.00032 | $174.4K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|