
- $0.000055
- Price
- $50.6K
- Market cap
- $33.8K
- Floor cap
- 1.63x
- Price over floor
- +8.8%
- Floor, last 24h
- 56
- Holders
- $17.4K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.3K60%
- Creator$51724%
- Protocol$34416%
- FOBO burn$00%
$2.2K in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 79.2M $FOBRO.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own11.5%
Swaps in the first minute0
Traders, all time215
Buys / sells572 / 376
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xd24e…e554 | $43.22 | 781.9K | 13m |
| Sell | 0xd24e…e554 | $46.08 | 824K | 28m |
| Sell | 0xa0b6…b8f1 | $73.95 | 1.3M | 43m |
| Sell | 0xdffc…29d0 | $43.24 | 750K | 53m |
| Sell | 0x2135…9198 | $39.54 | 678.7K | 1h |
| Sell | 0x230e…d128 | $123 | 2.1M | 1h |
| Sell | 0xd24e…e554 | $157 | 2.5M | 2h |
| Sell | 0xa9ff…d6c4 | $146 | 2.3M | 2h |
| Sell | 0x42f5…5b50 | $0.85 | 13.1K | 3h |
| Buy | 0x8df1…387a | $42.41 | 639.1K | 3h |
| Sell | 0x0926…3c10 | $94.66 | 1.5M | 3h |
| Buy | 0x8df1…387a | $106 | 1.6M | 3h |
| Buy | 0x8df1…387a | $170 | 2.6M | 3h |
| Buy | 0x8df1…387a | $106 | 1.7M | 3h |
| Sell | 0x84ab…fd7d | $141 | 2.3M | 4h |
| Buy | 0x8df1…387a | $106 | 1.7M | 4h |
| Sell | 0x814e…b6a6 | $229 | 3.7M | 4h |
| Sell | 0xd24e…e554 | $97.45 | 1.5M | 4h |
| Buy | 0xa7e6…d270 | $42.41 | 632.2K | 4h |
| Sell | 0x10b9…dd91 | $157 | 2.4M | 4h |
| Buy | 0x06d1…5c24 | $0.11 | 1.6K | 4h |
| Sell | 0xc77b…9a5c | $167 | 2.4M | 4h |
| Sell | 0x761f…3306 | $48.45 | 686K | 4h |
| Sell | 0xd24e…e554 | $71.61 | 1M | 4h |
| Sell | 0x5690…bd31 | $35.16 | 485.1K | 4h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x2495…072d | 32M | 3.2% |
| 0x8df1…387a | 21.6M | 2.16% |
| 0xa7e6…d270 | 14M | 1.4% |
| 0x3bd4…9677 | 9.5M | 0.95% |
| 0x84f5…7b3c | 8M | 0.8% |
| 0xf2d9…f5b9 | 6.4M | 0.64% |
| 0x721b…88d4 | 5.1M | 0.51% |
| 0x5f31…542a | 3.5M | 0.35% |
| 0x5d52…f21e | 3.1M | 0.31% |
| 0x218a…2a42 | 3M | 0.3% |
| 0x59be…2709 | 2.8M | 0.28% |
| 0x1e10…6176 | 2.6M | 0.26% |
| 0x2f6b…207d | 2.5M | 0.25% |
| 0x9aab…79fe | 1.9M | 0.19% |
| 0xfbb8…a40c | 1.8M | 0.18% |
These 15 wallets hold 11.8% of supply.
Its holders also hold
Of 61 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOBRO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 35 | 57% | 7% | $715.6K | |
| $FOBOFOBO | 33 | 54% | 2% | $7.5M |
| 30 | 49% | 43% | $26.7K | |
| 29 | 48% | 39% | $78.4K | |
| 25 | 41% | 15% | $160.6K | |
| 24 | 39% | 11% | $192K | |
| 21 | 34% | 28% | $77.4K | |
| 19 | 31% | 36% | $23.9K | |
| 19 | 31% | 35% | $31.7K | |
| 17 | 28% | 18% | $33K | |
| 16 | 26% | 46% | $36.3K | |
| 16 | 26% | 25% | $27.4K |