Analytics
Wallet 0xa9ff…d6c4
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $3.6K
- Bags worth now
- $503
- Worth at the floor
- $4.6K
- Bought, all time
- $5.3K
- Sold, all time
- +$4.3K
- Profit incl. bags
- 35
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 206K | $0.0074 | $1.5K | $40.59 | $7.4M |
| 1.5M | $0.000802 | $1.2K | $145 | $764.7K | |
| 3.8M | $0.0000861 | $329 | $111 | $83.9K | |
| 795K | $0.000177 | $141 | $29.73 | $174.4K | |
| 561K | $0.00021 | $118 | $20.73 | $209.2K | |
| 4.2M | $0.0000209 | $88.45 | $72.03 | $20.8K | |
| 995.1K | $0.0000752 | $74.87 | $39.51 | $75K | |
| 1.9M | $0.0000197 | $36.86 | $28.17 | $19.7K | |
| 985.7K | $0.0000291 | $28.65 | $15.91 | $29K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $150 | $247 | 4 | 50m | |
| $50.14 | $59.57 | 2 | 51m | |
| $50.00 | $42.43 | 2 | 1h | |
| $32.02 | $34.67 | 2 | 1h | |
| $99.79 | $154 | 3 | 1h | |
| $100 | $115 | 3 | 3h | |
| $50.02 | $526 | 3 | 3h | |
| $74.27 | $185 | 3 | 3h | |
| $FOBO | $767 | $1.1K | 11 | 3h |
| $75.09 | $173 | 4 | 4h | |
| $LUIGI | $297 | $364 | 6 | 4h |
| $185 | $104 | 6 | 14h | |
| $1.5K | $841 | 15 | 14h | |
| $99.88 | $202 | 3 | 16h | |
| $50.29 | $64.31 | 4 | 16h | |
| $105 | $11.99 | 2 | 17h | |
| $10.32 | $30.59 | 2 | 17h | |
| $26.02 | $17.83 | 2 | 17h | |
| $GLITCH | $49.46 | $80.32 | 3 | 17h |
| $99.95 | $193 | 3 | 17h | |
| $74.91 | $39.77 | 3 | 1d | |
| $100 | $70.25 | 4 | 1d | |
| $97.01 | $0 | 3 | 1d | |
| $19.52 | $160 | 3 | 1d | |
| $24.99 | $53.36 | 4 | 1d | |
| $10.01 | $9.81 | 2 | 1d | |
| $24.99 | $77.93 | 2 | 1d | |
| $49.88 | $96.15 | 3 | 1d | |
| $15.01 | $14.56 | 2 | 1d | |
| $25.00 | $57.54 | 3 | 1d | |
| $10.06 | $10.99 | 2 | 1d | |
| $35.03 | $0 | 2 | 2d | |
| $49.35 | $24.79 | 3 | 2d | |
| $50.10 | $65.77 | 2 | 2d | |
| $100 | $96.06 | 2 | 3d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $196 | 50m | |
| Sell | $59.57 | 51m | |
| Sell | $42.43 | 1h | |
| Buy | $50.00 | 1h | |
| Buy | $50.14 | 1h | |
| Sell | $34.67 | 1h | |
| Buy | $32.02 | 1h | |
| Sell | $49.64 | 1h | |
| Sell | $104 | 3h | |
| Buy | $99.79 | 3h | |
| Sell | $11.51 | 3h | |
| Sell | $146 | 3h | |
| Sell | $FOBO | $180 | 3h |
| Sell | $185 | 3h | |
| Sell | $135 | 4h | |
| Sell | $LUIGI | $122 | 4h |
| Sell | $104 | 14h | |
| Sell | $199 | 14h | |
| Sell | $FOBO | $225 | 14h |
| Buy | $34.89 | 15h | |
| Sell | $104 | 15h | |
| Sell | $LUIGI | $106 | 16h |
| Sell | $93.30 | 16h | |
| Sell | $FOBO | $62.66 | 16h |
| Sell | $64.31 | 16h | |
| Sell | $11.99 | 17h | |
| Sell | $30.59 | 17h | |
| Sell | $17.83 | 17h | |
| Sell | $FOBO | $78.25 | 17h |
| Sell | $GLITCH | $80.32 | 17h |