
- $0.0000274
- Price
- $27.4K
- Market cap
- $27.4K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- $30.59
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.8060%
- Creator$0.7224%
- Protocol$0.4816%
- FOBO burn$00%
$3.00 in tax so far, $0.26 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launch0.1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute1
Traders, all time3
Buys / sells3 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xa9ff…d6c4 | $30.59 | 1M | 16h |
| Sell | 0xafa5…bb41 | $40.05 | 3.7M | 3d |
| Buy | 0x0dad…d24e | $1.94 | 191.2K | 3d |
| Buy | 0xafa5…bb41 | $36.94 | 3.7M | 3d |
| Buysnipe | 0xa9ff…d6c4 | $10.32 | 1M | 3d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xf5c4…6157 | 65.2 | 0% |
| 0x0dad…d24e | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $PHOBOS holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 2 | 67% | 3% | $72.1K | |
| 2 | 67% | 8% | $20.8K | |
| 2 | 67% | 3% | $26.5K | |
| 2 | 67% | 3% | $78.2K | |
| 2 | 67% | 4% | $23.9K | |
| 2 | 67% | 100% | $15.2K | |
| 2 | 67% | 7% | $19.7K | |
| 2 | 67% | 3% | $27.4K | |
| 2 | 67% | 15% | $15.5K | |
| 2 | 67% | 25% | $11.4K | |
| 2 | 67% | 4% | $26.5K | |
| 2 | 67% | 3% | $31.9K |
More from this creator
0xa9ff…d6c4