
- $0.0000152
- Price
- $15.2K
- Market cap
- $15.2K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- —
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Not enough trades to draw a chart yet.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.4960%
- Creator$0.5823%
- Protocol$0.3916%
- FOBO burn$0.021%
$2.48 in tax so far, $0.06 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute1
Traders, all time2
Buys / sells2 / 1
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x18a4…12c4 | $48.27 | 4.7M | 2d |
| Buy | 0x18a4…12c4 | $48.75 | 4.7M | 2d |
| Buysnipe | 0x344d…51a1 | $0.4 | 34.2K | 2d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xba0c…6530 | 30.2K | 0% |
| 0xf5c4…6157 | 4K | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $MONKIKO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 100% | 6% | $23.9K | |
| 3 | 100% | 1% | $764.7K | |
| 3 | 100% | 6% | $18.7K | |
| 3 | 100% | 1% | $209.2K | |
| $FOBOFOBO | 3 | 100% | 0% | $7.7M |
| 2 | 67% | 3% | $71.4K | |
| 2 | 67% | 8% | $20.8K | |
| 2 | 67% | 3% | $26.5K | |
| 2 | 67% | 6% | $34K | |
| 2 | 67% | 3% | $78.2K | |
| 2 | 67% | 7% | $19.7K | |
| 2 | 67% | 4% | $49.5K |
More from this creator
0x4d3b…9883