
- $0.0000116
- Price
- $11.1K
- Market cap
- $11.6K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$41.4160%
- Creator$16.5624%
- Protocol$11.0416%
- FOBO burn$00%
$69.02 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 38.2M $PEEPAW.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time17
Buys / sells18 / 19
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x728d…a058 | $70.04 | 4.1M | 1d |
| Sell | 0x728d…a058 | $70.04 | 0 | 1d |
| Sell | 0x4337…849a | $45.73 | 3.5M | 1d |
| Sell | 0x4337…849a | $45.73 | 0 | 1d |
| Sell | 0x9733…e6e0 | $72.82 | 5.9M | 1d |
| Sell | 0x1ca0…529c | $14.99 | 1.2M | 1d |
| Sell | 0x1ca0…529c | $14.99 | 0 | 1d |
| Sell | 0xc918…9d88 | $99.48 | 8.5M | 1d |
| Sell | 0xb8e2…80ad | $118 | 9.5M | 1d |
| Sell | 0xd341…d9e6 | $119 | 9M | 1d |
| Sell | 0x9b09…dfd0 | $120 | 10.1M | 1d |
| Sell | 0x741b…b884 | $112 | 8M | 1d |
| Sell | 0x9b09…dfd0 | $120 | 0 | 1d |
| Sell | 0x5a43…66ef | $30.86 | 2.2M | 1d |
| Buy | 0xe950…0bad | $1.90 | 127.8K | 1d |
| Sell | 0x1dbd…f434 | $0.73 | 50.9K | 1d |
| Sell | 0x10b9…dd91 | $177 | 11.7M | 1d |
| Sell | 0xc77b…9a5c | $203 | 12.3M | 1d |
| Sell | 0x36c3…aac5 | $166 | 9.1M | 1d |
| Buy | 0x1dbd…f434 | $0.98 | 50.9K | 1d |
| Buy | 0x728d…a058 | $77.98 | 4.1M | 1d |
| Buy | 0x9733…e6e0 | $108 | 5.9M | 1d |
| Buy | 0x5a43…66ef | $38.98 | 2.2M | 1d |
| Buy | 0x1ca0…529c | $21.54 | 1.2M | 1d |
| Buy | 0x10b9…dd91 | $96.55 | 5.6M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xe885…efb0 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $PEEPAW holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 1% | $72.1K | |
| 1 | 100% | — | $9.4K | |
| 1 | 100% | 14% | $11.9K | |
| 1 | 100% | 50% | $9.5K | |
| 1 | 100% | 50% | $10K | |
| 1 | 100% | — | $18.1K | |
| 1 | 100% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 100% | 33% | $31.2K |
| 1 | 100% | 100% | $10K | |
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 25% | $7.7K |
More from this creator
0x4d3b…9883