Analytics
Wallet 0x9733…e6e0
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $510
- Bags worth now
- $280
- Worth at the floor
- $18.2K
- Bought, all time
- $20.5K
- Sold, all time
- +$2.8K
- Profit incl. bags
- 71
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $126 | $181 | 2 | 1h | |
| $123 | $136 | 2 | 1h | |
| $FOBO | $3.6K | $3.8K | 61 | 1h |
| $179 | $275 | 3 | 1h | |
| $379 | $99.20 | 4 | 1h | |
| $233 | $257 | 5 | 1h | |
| $253 | $359 | 5 | 2h | |
| $83.67 | $76.56 | 3 | 8h | |
| $138 | $130 | 2 | 13h | |
| $143 | $123 | 2 | 23h | |
| $143 | $140 | 2 | 23h | |
| $143 | $139 | 2 | 1d | |
| $140 | $165 | 2 | 1d | |
| $143 | $148 | 2 | 1d | |
| $141 | $125 | 2 | 1d | |
| $419 | $322 | 5 | 1d | |
| $433 | $509 | 6 | 1d | |
| $144 | $142 | 2 | 1d | |
| $144 | $186 | 2 | 1d | |
| $144 | $163 | 2 | 1d | |
| $433 | $550 | 6 | 1d | |
| $144 | $139 | 2 | 1d | |
| $144 | $148 | 2 | 1d | |
| $144 | $160 | 2 | 1d | |
| $141 | $270 | 3 | 1d | |
| $144 | $141 | 2 | 1d | |
| $289 | $379 | 3 | 1d | |
| $141 | $154 | 2 | 1d | |
| $299 | $297 | 5 | 1d | |
| $333 | $445 | 6 | 1d | |
| $144 | $141 | 2 | 1d | |
| $141 | $311 | 3 | 1d | |
| $141 | $184 | 2 | 1d | |
| $140 | $293 | 3 | 1d | |
| $144 | $124 | 2 | 1d | |
| $88.33 | $81.21 | 3 | 1d | |
| $140 | $154 | 2 | 1d | |
| $144 | $221 | 2 | 1d | |
| $144 | $228 | 2 | 1d | |
| $230 | $250 | 5 | 1d | |
| $144 | $137 | 2 | 1d | |
| $287 | $274 | 3 | 1d | |
| $140 | $143 | 2 | 1d | |
| $144 | $274 | 3 | 1d | |
| $108 | $72.82 | 2 | 1d | |
| $287 | $296 | 4 | 1d | |
| $243 | $259 | 6 | 1d | |
| $110 | $134 | 2 | 1d | |
| $221 | $246 | 4 | 1d | |
| $108 | $151 | 2 | 1d | |
| $FLOORCAT | $108 | $121 | 2 | 1d |
| $110 | $166 | 4 | 1d | |
| $420 | $449 | 8 | 1d | |
| $110 | $108 | 2 | 1d | |
| $110 | $115 | 2 | 1d | |
| $221 | $213 | 4 | 1d | |
| $442 | $482 | 7 | 2d | |
| $218 | $0 | 2 | 2d | |
| $221 | $239 | 2 | 2d | |
| $353 | $545 | 12 | 2d | |
| $561 | $934 | 13 | 2d | |
| $323 | $409 | 7 | 2d | |
| $310 | $414 | 8 | 2d | |
| $200 | $153 | 4 | 2d | |
| $217 | $203 | 4 | 2d | |
| $108 | $117 | 2 | 2d | |
| $222 | $296 | 2 | 2d | |
| $167 | $157 | 4 | 2d | |
| $108 | $115 | 2 | 2d | |
| $754 | $1.1K | 25 | 4d | |
| $111 | $96.51 | 3 | 5d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $181 | 1h | |
| Buy | $126 | 1h | |
| Sell | $FOBO | $133 | 1h |
| Sell | $136 | 1h | |
| Buy | $123 | 1h | |
| Buy | $FOBO | $126 | 1h |
| Sell | $275 | 1h | |
| Sell | $99.20 | 1h | |
| Buy | $126 | 1h | |
| Buy | $126 | 1h | |
| Sell | $138 | 1h | |
| Buy | $126 | 1h | |
| Sell | $114 | 2h | |
| Sell | $114 | 2h | |
| Buy | $126 | 2h | |
| Sell | $130 | 2h | |
| Buy | $127 | 2h | |
| Buy | $127 | 2h | |
| Sell | $119 | 2h | |
| Buy | $52.88 | 2h | |
| Buy | $52.88 | 2h | |
| Buy | $52.88 | 3h | |
| Buy | $126 | 4h | |
| Sell | $76.56 | 8h | |
| Buy | $41.83 | 8h | |
| Buy | $41.83 | 8h | |
| Sell | $130 | 13h | |
| Buy | $138 | 14h | |
| Sell | $123 | 23h | |
| Sell | $140 | 23h |