
- $0.0000187
- Price
- $17K
- Market cap
- $18.6K
- Floor cap
- 1.00x
- Price over floor
- +0.6%
- Floor, last 24h
- 13
- Holders
- $126
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$22160%
- Creator$88.5924%
- Protocol$59.0616%
- FOBO burn$00%
$369 in tax so far, $0.03 of it from first-minute snipers. Spare floor money bought back and burned 89.7M $FUGU.
Safety
Signals from public data, not a verdict.
Creator buy at launch0% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0.8%
Swaps in the first minute1
Traders, all time53
Buys / sells201 / 95
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xfb32…8847 | $20.57 | 1.1M | 47m |
| Sell | 0x76f4…4c68 | $0.81 | 43.1K | 4h |
| Sell | 0xa9ff…d6c4 | $17.83 | 948.5K | 17h |
| Sell | 0xd24e…e554 | $31.15 | 1.6M | 17h |
| Sell | 0xd24e…e554 | $31.15 | 0 | 17h |
| Sell | 0x01fe…b065 | $4.48 | 240.7K | 21h |
| Sell | 0x3781…4125 | $19.66 | 1M | 1d |
| Sell | 0x12cd…4d39 | $43.05 | 2.2M | 1d |
| Buy | 0x12cd…4d39 | $43.05 | 2.2M | 1d |
| Buy | 0x12cd…4d39 | $44.15 | 0 | 1d |
| Sell | 0xd1ba…6e6b | $208 | 10.9M | 1d |
| Sell | 0x211d…d172 | $39.46 | 2M | 1d |
| Sell | 0x211d…d172 | $39.46 | 0 | 1d |
| Sell | 0x12cd…4d39 | $62.89 | 3.3M | 1d |
| Sell | 0x3f5d…38df | $7.31 | 376.2K | 1d |
| Sell | 0xa7ee…7634 | $58.94 | 3M | 1d |
| Sell | 0x1725…16e4 | $352 | 16.5M | 1d |
| Sell | 0x25aa…fe51 | $0.09 | 4.2K | 1d |
| Buy | 0xe950…0bad | $81.78 | 3.5M | 1d |
| Buy | 0xa7ee…7634 | $67.26 | 3M | 1d |
| Buy | 0x3943…d1bd | $8.34 | 376.2K | 1d |
| Sell | 0x4b86…88b0 | $1.95 | 90.4K | 1d |
| Buy | 0x4b86…88b0 | $2.00 | 90.4K | 1d |
| Sell | 0x4b86…88b0 | $233 | 10.3M | 1d |
| Sell | 0x4b86…88b0 | $255 | 10.3M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x090b…5497 | 3.5M | 0.35% |
| 0xc873…ba81 | 3.3M | 0.33% |
| 0x5aaf…ede4 | 172.3K | 0.02% |
| 0x1111…a902 | 117.3K | 0.01% |
| 0x8b7d…165e | 91K | 0.01% |
| 0xca5b…3638 | 46.4K | 0% |
| 0xd6cf…d625 | 10.7K | 0% |
| 0xfad4…6c29 | 8.9K | 0% |
| 0xad01…fce5 | 7.4K | 0% |
| 0x76f4…4c68 | 879.4 | 0% |
| 0x682c…3b4f | 707.2 | 0% |
| 0xc06e…264b | 553.6 | 0% |
| 0x8b1f…b00f | 147.6 | 0% |
| 0xbc78…f26d | 0 | 0% |
| 0xd783…069d | 0 | 0% |
These 15 wallets hold 0.7% of supply.
Its holders also hold
Of 18 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FUGU holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 12 | 67% | 7% | $162.3K | |
| 12 | 67% | 6% | $158.7K | |
| 11 | 61% | 15% | $75K | |
| 11 | 61% | 21% | $23.9K | |
| 11 | 61% | 17% | $28.3K | |
| 11 | 61% | 12% | $33.4K | |
| 11 | 61% | 2% | $689.8K | |
| 11 | 61% | 22% | $151.1K | |
| 11 | 61% | 21% | $30.6K | |
| $FOBOFOBO | 11 | 61% | 1% | $7.5M |
| 10 | 56% | 14% | $32.1K | |
| 10 | 56% | 18% | $48.8K |