Analytics
Wallet 0x76f4…4c68
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $1.65
- Bags worth now
- $1.63
- Worth at the floor
- $20.88
- Bought, all time
- $20.43
- Sold, all time
- +$1.20
- Profit incl. bags
- 16
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 25.3K | $0.0000388 | $0.98 | $0.96 | $32.3K | |
| 30.6K | $0.0000212 | $0.65 | $0.65 | $20.4K | |
| 879.4 | $0.0000187 | $0.02 | $0.02 | $17K | |
| 220.7 | $0.0000306 | $0.00675 | $0.00493 | $30.6K | |
| 0.1 | $0.0000117 | $0.0000016 | $0.0000016 | $11.3K | |
| 0 | $0.0000153 | $2.24e-7 | $2.22e-7 | $15.1K | |
| 0 | $0.0000136 | $3.99e-8 | $3.97e-8 | $13.4K | |
| 0 | $0.0000752 | $2.98e-14 | $1.57e-14 | $75K | |
| 0 | $0.000177 | $9.19e-15 | $1.94e-15 | $174.6K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $0.99 | $0.81 | 2 | 4h | |
| $1.96 | $0 | 2 | 19h | |
| $0.97 | $1.15 | 2 | 20h | |
| $0.99 | $0 | 1 | 20h | |
| $0.2 | $0.15 | 2 | 23h | |
| $0.48 | $0 | 1 | 1d | |
| $FOBO | $3.96 | $0 | 5 | 1d |
| $0.96 | $0.68 | 2 | 1d | |
| $0.99 | $2.10 | 6 | 1d | |
| $0.99 | $0 | 1 | 1d | |
| $1.98 | $1.04 | 2 | 2d | |
| $0.48 | $0 | 1 | 2d | |
| $0.97 | $0 | 1 | 2d | |
| $1.98 | $0 | 1 | 2d | |
| $0.99 | $1.97 | 5 | 3d | |
| $1.98 | $12.53 | 3 | 3d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $0.81 | 4h | |
| Buy | $0.97 | 19h | |
| Buy | $0.99 | 19h | |
| Sell | $1.15 | 20h | |
| Buy | $0.99 | 20h | |
| Sell | $0.15 | 23h | |
| Buy | $0.48 | 1d | |
| Buy | $FOBO | $0.49 | 1d |
| Sell | $0.68 | 1d | |
| Sell | $0.68 | 1d | |
| Sell | $0.68 | 1d | |
| Buy | $0.99 | 1d | |
| Sell | $1.04 | 2d | |
| Buy | $1.98 | 2d | |
| Buy | $0.48 | 2d | |
| Buy | $FOBO | $0.49 | 2d |
| Buy | $0.2 | 2d | |
| Buy | $0.49 | 2d | |
| Sell | $0.37 | 2d | |
| Sell | $0.37 | 2d | |
| Buy | $0.5 | 2d | |
| Buy | $0.97 | 2d | |
| Buy | $FOBO | $0.99 | 2d |
| Buy | $0.99 | 2d | |
| Buy | $0.96 | 2d | |
| Buy | $FOBO | $0.99 | 2d |
| Buy | $0.97 | 2d | |
| Buy | $FOBO | $0.99 | 2d |
| Buy | $1.98 | 2d | |
| Sell | $0.49 | 3d |