
- $0.0000332
- Price
- $33K
- Market cap
- $33K
- Floor cap
- 1.01x
- Price over floor
- +4.9%
- Floor, last 24h
- 91
- Holders
- $13.2K
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$1.1K60%
- Creator$42424%
- Protocol$28316%
- FOBO burn$00%
$1.8K in tax so far, $6.72 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launch2.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own6.2%
Swaps in the first minute1
Traders, all time268
Buys / sells554 / 434
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x0311…fb30 | $108 | 3.2M | 8m |
| Sell | 0x093c…52c6 | $221 | 6.6M | 14m |
| Sell | 0x6ba9…ffa6 | $1.24 | 37.2K | 26m |
| Sell | 0xcc74…9375 | $0.7 | 21.1K | 26m |
| Sell | 0x0b7c…cb78 | $24.59 | 735.4K | 32m |
| Sell | 0x6134…f770 | $8.57 | 256.3K | 34m |
| Sell | 0xc549…c002 | $0.41 | 11.4K | 47m |
| Sell | 0xee16…1f28 | $258 | 7.3M | 1h |
| Sell | 0x4337…891b | $192 | 5.3M | 1h |
| Buy | 0x4c51…f6da | $24.32 | 636.4K | 1h |
| Sell | 0x1b72…7252 | $54.37 | 1.5M | 1h |
| Sell | 0x8c93…5399 | $31.10 | 812.1K | 1h |
| Buy | 0x0311…fb30 | $44.55 | 1.1M | 2h |
| Buy | 0xbd51…a98a | $20.62 | 514.6K | 2h |
| Buy | 0x81ad…c13c | $51.35 | 1.3M | 2h |
| Buy | 0x0311…fb30 | $8.78 | 222.4K | 2h |
| Sell | 0xa9ff…d6c4 | $185 | 4.7M | 2h |
| Sell | 0x3f41…bab6 | $69.15 | 1.7M | 3h |
| Sell | 0x6733…a8ae | $32.07 | 816.2K | 3h |
| Sell | 0x6733…a8ae | $166 | 4.1M | 3h |
| Sell | 0x4337…d392 | $6.24 | 145.9K | 3h |
| Buy | 0xee16…1f28 | $309 | 7.3M | 3h |
| Buy | 0x4ddf…80cf | $0.22 | 6.6K | 4h |
| Sell | 0x90f9…78b3 | $425 | 12.1M | 4h |
| Sell | 0xcc4b…7a1a | $4.28 | 114.3K | 4h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfbf8…565d | 20.1M | 2.01% |
| 0xd0f7…c32f | 10M | 1% |
| 0x82da…7b15 | 5.7M | 0.57% |
| 0xb5db…939c | 5M | 0.5% |
| 0x953c…0427 | 5M | 0.5% |
| 0x728d…a058 | 4.3M | 0.43% |
| 0x6162…4139 | 3.6M | 0.36% |
| 0xd200…3872 | 3.3M | 0.33% |
| 0x5395…9019 | 2.5M | 0.25% |
| 0x36c1…41fe | 2.1M | 0.21% |
| 0x34a0…e7a2 | 2M | 0.2% |
| 0x156c…a5bb | 1.6M | 0.16% |
| 0x519e…a450 | 1.6M | 0.16% |
| 0xd05e…cc76 | 1.6M | 0.16% |
| 0xcefd…b598 | 1.6M | 0.16% |
These 15 wallets hold 7% of supply.
Its holders also hold
Of 101 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOBMAS holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 48 | 48% | 3% | $7.4M |
| 42 | 42% | 9% | $711.1K | |
| 35 | 35% | 21% | $174.9K | |
| 35 | 35% | 16% | $209.6K | |
| 27 | 27% | 44% | $48.6K | |
| 25 | 25% | 37% | $26.5K | |
| 22 | 22% | 39% | $26.5K | |
| $LUIGILuigi Coin | 22 | 22% | 40% | $40K |
| 21 | 21% | 33% | $27.4K | |
| 21 | 21% | 40% | $155.2K | |
| 21 | 21% | 40% | $30.6K | |
| 20 | 20% | 27% | $72.1K |
More from this creator
0x077e…fa22