Analytics
Wallet 0x82da…7b15
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $8.7K
- Bags worth now
- $1.1K
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$8.7K
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| $FOBO | 1.1M | $0.00624 | $6.9K | $221 | $6.2M |
| 1M | $0.000596 | $598 | $97.56 | $568.1K | |
| 2.5M | $0.000151 | $383 | $94.57 | $149.2K | |
| 2.3M | $0.000135 | $312 | $139 | $133.4K | |
| 5.7M | $0.0000312 | $179 | $178 | $30.2K | |
| 3M | $0.0000469 | $140 | $140 | $45.1K | |
| 7.6M | $0.0000162 | $124 | $115 | $16.1K | |
| 3.9M | $0.0000253 | $98.99 | $86.38 | $25.2K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|