
- $0.0000174
- Price
- $16K
- Market cap
- $17.1K
- Floor cap
- 1.02x
- Price over floor
- 0.0%
- Floor, last 24h
- 4
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$95.2260%
- Creator$37.8724%
- Protocol$25.2416%
- FOBO burn$0.370%
$159 in tax so far, $6.37 of it from first-minute snipers. Spare floor money bought back and burned 83.6M $BLUFF.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x5813…3f34 | $0.62 | 33.8K | 1d |
| Sell | 0x76f4…4c68 | $0.68 | 37.2K | 1d |
| Sell | 0x76f4…4c68 | $0.68 | 0 | 1d |
| Sell | 0x9b09…dfd0 | $157 | 9.5M | 1d |
| Sell | 0xb8e2…80ad | $164 | 9.4M | 1d |
| Sell | 0xd341…d9e6 | $174 | 9.3M | 1d |
| Sell | 0x741b…b884 | $214 | 10.6M | 1d |
| Sell | 0xc918…9d88 | $155 | 7.1M | 1d |
| Buy | 0xc918…9d88 | $159 | 7.1M | 1d |
| Buy | 0xb8e2…80ad | $197 | 9.4M | 1d |
| Buy | 0x741b…b884 | $204 | 10.6M | 1d |
| Buy | 0x9b09…dfd0 | $169 | 9.5M | 1d |
| Buy | 0xd341…d9e6 | $151 | 9.3M | 1d |
| Buy | 0xd341…d9e6 | $155 | 0 | 1d |
| Sell | 0xb713…e8ac | $865 | 54.1M | 1d |
| Buy | 0xb713…e8ac | $883 | 54.1M | 1d |
| Buy | 0xf1e1…476c | $24.36 | 1.9M | 1d |
| Buy | 0xf1e1…476c | $24.98 | 0 | 1d |
| Sell | 0x068e…6035 | $9.47 | 745.5K | 1d |
| Sell | 0x42f5…5b50 | $23.96 | 1.9M | 2d |
| Sell | 0xa9ff…d6c4 | $24.79 | 1.9M | 2d |
| Buy | 0x068e…6035 | $9.93 | 745.5K | 2d |
| Buy | 0x76f4…4c68 | $0.49 | 37.2K | 2d |
| Buy | 0x1d53…c613 | $24.99 | 1.9M | 2d |
| Buy | 0xa9ff…d6c4 | $24.36 | 1.9M | 2d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xf8be…c619 | 6.7M | 0.67% |
| 0xf1e1…476c | 1.9M | 0.19% |
| 0x5aaf…ede4 | 18K | 0% |
| 0xd783…069d | 0 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 6 wallets hold 0.9% of supply.
Its holders also hold
Of 6 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $BLUFF holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 5 | 83% | 167% | $13.1K | |
| 5 | 83% | 21% | $15.1K | |
| 5 | 83% | 2% | $209.2K | |
| 4 | 67% | 17% | $20.8K | |
| 4 | 67% | 6% | $32.1K | |
| 4 | 67% | 11% | $34K | |
| 4 | 67% | 31% | $17K | |
| 4 | 67% | 8% | $23.9K | |
| 4 | 67% | 57% | $13.8K | |
| 4 | 67% | 7% | $32.3K | |
| 4 | 67% | 4% | $31.4K | |
| 4 | 67% | 1% | $764.7K |