
- $0.0000138
- Price
- $13.8K
- Market cap
- $12.1K
- Floor cap
- 1.14x
- Price over floor
- —
- Floor, last 24h
- 7
- Holders
- $2.9K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$42.9560%
- Creator$17.1624%
- Protocol$11.4416%
- FOBO burn$0.030%
$71.58 in tax so far, $6.98 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launch2.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own5.2%
Swaps in the first minute2
Traders, all time18
Buys / sells23 / 17
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x1155…6599 | $50.00 | 3.6M | 19m |
| Sell | 0x0659…6666 | $52.52 | 3.7M | 19m |
| Buy | 0x1155…6599 | $52.58 | 3.6M | 30m |
| Buy | 0x0659…6666 | $52.58 | 3.7M | 30m |
| Buy | 0xd24e…e554 | $155 | 11.4M | 31m |
| Sell | 0xf644…8847 | $3.60 | 280.8K | 1h |
| Sell | 0xd24e…e554 | $119 | 9M | 1h |
| Sell | 0xe552…c2a4 | $9.18 | 673.6K | 1h |
| Sell | 0xd24e…e554 | $28.81 | 2.1M | 1h |
| Sell | 0xd24e…e554 | $47.13 | 3.4M | 1h |
| Sell | 0xc88d…eca5 | $127 | 8.7M | 1h |
| Sell | 0xfb32…8847 | $12.31 | 815.4K | 1h |
| Sell | 0x345a…6e15 | $49.22 | 3.2M | 1h |
| Sell | 0xd24e…e554 | $40.85 | 2.6M | 1h |
| Buy | 0xfb32…8847 | $13.28 | 823.2K | 1h |
| Buy | 0xd24e…e554 | $61.89 | 3.9M | 1h |
| Buy | 0xe552…c2a4 | $10.52 | 673.6K | 1h |
| Buy | 0x345a…6e15 | $49.51 | 3.2M | 1h |
| Sell | 0x1155…6599 | $44.74 | 3M | 1h |
| Sell | 0x0659…6666 | $46.74 | 3.1M | 1h |
| Sell | 0xfa0e…8bd1 | $93.36 | 5.9M | 1h |
| Sell | 0x1559…ae17 | $88.52 | 5.4M | 1h |
| Buy | 0x1abc…06c2 | $1.27 | 73.9K | 1h |
| Sell | 0x8922…1ae5 | $288 | 16.1M | 1h |
| Buy | 0xfa0e…8bd1 | $112 | 5.9M | 1h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x2cf4…c573creator | 25M | 2.5% |
| 0x98ad…bcb4 | 11.4M | 1.14% |
| 0x7e74…16e3 | 7.8M | 0.78% |
| 0x18a4…12c4 | 7.8M | 0.78% |
| 0x1abc…06c2 | 73.9K | 0.01% |
| 0x5aaf…ede4 | 7.8K | 0% |
| 0xd783…069d | 0 | 0% |
| 0x25cc…e314 | 0 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 10 wallets hold 5.2% of supply.
Its holders also hold
Of 10 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $MONO holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 7 | 70% | 17% | $29K | |
| 6 | 60% | 9% | $32.1K | |
| $LUIGILuigi Coin | 6 | 60% | 11% | $39.9K |
| 5 | 50% | 21% | $20.8K | |
| 5 | 50% | 167% | $13.1K | |
| 5 | 50% | 38% | $15.5K | |
| 5 | 50% | 8% | $32.3K | |
| 5 | 50% | 6% | $31.4K | |
| 5 | 50% | 1% | $764.7K | |
| 5 | 50% | 14% | $20.2K | |
| 5 | 50% | 100% | $14.9K | |
| 4 | 40% | 31% | $17K |