Analytics
Wallet 0x18a4…12c4
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $99.46
- Bags worth now
- $93.54
- Worth at the floor
- $11K
- Bought, all time
- $11.8K
- Sold, all time
- +$882
- Profit incl. bags
- 100
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 7.8M | $0.0000128 | $99.46 | $93.54 | $12.8K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $100 | $97.37 | 2 | 7m | |
| $100 | $96.42 | 2 | 17m | |
| $100 | $93.13 | 2 | 26m | |
| $100 | $0 | 1 | 29m | |
| $100 | $93.73 | 2 | 36m | |
| $99.67 | $98.14 | 2 | 1h | |
| $99.74 | $94.98 | 2 | 1h | |
| $99.82 | $98.28 | 2 | 1h | |
| $99.95 | $97.88 | 2 | 1h | |
| $99.95 | $97.88 | 2 | 1h | |
| $100 | $97.51 | 2 | 1h | |
| $100 | $86.11 | 2 | 3h | |
| $100 | $107 | 2 | 3h | |
| $100 | $98.66 | 2 | 3h | |
| $99.82 | $188 | 3 | 7h | |
| $99.82 | $98.28 | 2 | 7h | |
| $99.82 | $98.28 | 2 | 7h | |
| $99.82 | $98.28 | 2 | 7h | |
| $99.77 | $97.28 | 2 | 7h | |
| $99.77 | $97.28 | 2 | 7h | |
| $99.77 | $97.28 | 2 | 7h | |
| $99.73 | $97.23 | 2 | 7h | |
| $99.73 | $97.23 | 2 | 7h | |
| $99.73 | $97.23 | 2 | 7h | |
| $100 | $97.65 | 2 | 8h | |
| $100 | $97.65 | 2 | 8h | |
| $100 | $97.53 | 2 | 8h | |
| $100 | $98.79 | 2 | 8h | |
| $100 | $98.60 | 2 | 8h | |
| $99.96 | $98.42 | 2 | 22h | |
| $FUROZ | $99.96 | $97.46 | 2 | 22h |
| $100 | $97.51 | 2 | 23h | |
| $100 | $98.48 | 2 | 23h | |
| $FUGOZ | $100 | $97.51 | 2 | 23h |
| $99.89 | $98.36 | 2 | 23h | |
| $99.81 | $103 | 2 | 23h | |
| $99.81 | $104 | 2 | 23h | |
| $197 | $103 | 3 | 23h | |
| $99.84 | $98.31 | 2 | 23h | |
| $99.84 | $98.31 | 2 | 23h | |
| $99.84 | $97.34 | 2 | 23h | |
| $99.87 | $103 | 2 | 23h | |
| $99.89 | $98.74 | 2 | 23h | |
| $99.89 | $115 | 2 | 23h | |
| $99.89 | $98.10 | 2 | 23h | |
| $100 | $120 | 2 | 1d | |
| $100 | $138 | 2 | 1d | |
| $100 | $203 | 3 | 1d | |
| $100 | $157 | 2 | 1d | |
| $100 | $98.80 | 2 | 1d | |
| $99.83 | $193 | 3 | 1d | |
| $100 | $305 | 2 | 1d | |
| $100 | $168 | 2 | 1d | |
| $100 | $98.61 | 2 | 1d | |
| $100 | $98.84 | 2 | 1d | |
| $100 | $107 | 2 | 1d | |
| $100 | $205 | 3 | 1d | |
| $100 | $98.66 | 2 | 1d | |
| $100 | $99.11 | 2 | 1d | |
| $100 | $98.57 | 2 | 1d | |
| $100 | $98.57 | 2 | 1d | |
| $100 | $98.62 | 2 | 1d | |
| $100 | $117 | 2 | 1d | |
| $198 | $108 | 3 | 1d | |
| $100 | $98.62 | 2 | 1d | |
| $100 | $98.61 | 2 | 1d | |
| $100 | $98.66 | 2 | 1d | |
| $100 | $98.70 | 2 | 1d | |
| $100 | $98.71 | 2 | 1d | |
| $100 | $98.71 | 2 | 1d | |
| $100 | $98.71 | 2 | 1d | |
| $100 | $104 | 2 | 1d | |
| $85.21 | $112 | 2 | 1d | |
| $85.21 | $94.93 | 2 | 1d | |
| $85.21 | $112 | 2 | 1d | |
| $85.14 | $165 | 3 | 1d | |
| $85.24 | $83.17 | 2 | 1d | |
| $85.24 | $83.17 | 2 | 1d | |
| $85.23 | $83.74 | 2 | 1d | |
| $85.24 | $85.12 | 2 | 1d | |
| $110 | $108 | 2 | 1d | |
| $110 | $110 | 2 | 1d | |
| $110 | $107 | 2 | 1d | |
| $108 | $104 | 2 | 1d | |
| $FOBO | $870 | $864 | 18 | 1d |
| $107 | $117 | 2 | 1d | |
| $110 | $107 | 2 | 1d | |
| $107 | $103 | 2 | 1d | |
| $110 | $110 | 2 | 1d | |
| $107 | $105 | 2 | 1d | |
| $110 | $189 | 3 | 1d | |
| $107 | $117 | 2 | 1d | |
| $110 | $204 | 2 | 1d | |
| $107 | $113 | 2 | 1d | |
| $107 | $106 | 2 | 1d | |
| $110 | $110 | 2 | 1d | |
| $FOBESE | $110 | $109 | 2 | 1d |
| $110 | $107 | 2 | 1d | |
| $110 | $136 | 2 | 1d | |
| $99.87 | $125 | 2 | 1d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $97.37 | 7m | |
| Buy | $100 | 12m | |
| Sell | $96.42 | 17m | |
| Buy | $100 | 17m | |
| Sell | $93.13 | 26m | |
| Buy | $100 | 28m | |
| Buy | $100 | 29m | |
| Sell | $93.73 | 36m | |
| Buy | $100 | 37m | |
| Sell | $98.14 | 1h | |
| Sell | $98.28 | 1h | |
| Sell | $94.98 | 1h | |
| Buy | $99.67 | 1h | |
| Buy | $99.74 | 1h | |
| Buy | $99.82 | 1h | |
| Sell | $97.88 | 1h | |
| Sell | $97.88 | 1h | |
| Sell | $97.51 | 1h | |
| Buy | $99.95 | 2h | |
| Buy | $99.95 | 2h | |
| Buy | $100 | 2h | |
| Sell | $86.11 | 3h | |
| Sell | $107 | 3h | |
| Sell | $98.66 | 3h | |
| Buy | $100 | 5h | |
| Buy | $100 | 5h | |
| Buy | $100 | 5h | |
| Sell | $93.82 | 7h | |
| Sell | $93.82 | 7h | |
| Sell | $98.28 | 7h |