
- $0.000012
- Price
- $11.6K
- Market cap
- $11.7K
- Floor cap
- 1.03x
- Price over floor
- 0.0%
- Floor, last 24h
- 2
- Holders
- $4.80
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$23.1960%
- Creator$9.2724%
- Protocol$6.1816%
- FOBO burn$00%
$38.64 in tax so far, $6.90 of it from first-minute snipers. Spare floor money bought back and burned 35.7M $COGE.
Safety
Signals from public data, not a verdict.
Creator buy at launch2.5% of supply
Locked in FoboVestingNothing locked
Top 10 holders own0.3%
Swaps in the first minute1
Traders, all time14
Buys / sells14 / 11
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x01fe…b065 | $4.80 | 391K | 6h |
| Buy | 0x01fe…b065 | $4.81 | 372.4K | 1d |
| Buy | 0x01fe…b065 | $4.69 | 373.3K | 1d |
| Buy | 0x01fe…b065 | $4.81 | 0 | 1d |
| Sell | 0xa8b0…596e | $20.72 | 1.7M | 1d |
| Sell | 0xa8b0…596e | $20.72 | 0 | 1d |
| Sell | 0x8922…1ae5 | $75.83 | 6.4M | 1d |
| Sell | 0xfb32…8847 | $22.58 | 1.9M | 1d |
| Sell | 0xfb32…8847 | $22.58 | 0 | 1d |
| Sell | 0x6432…cb0c | $292 | 25M | 1d |
| Sell | 0xd5b7…1ea8 | $97.58 | 7.6M | 1d |
| Buy | 0xfb32…8847 | $25.40 | 1.9M | 1d |
| Sell | 0x4337…a536 | $23.93 | 1.8M | 1d |
| Buy | 0x9a38…dfbf | $26.21 | 2M | 1d |
| Sell | 0x1abc…06c2 | $1.43 | 110.1K | 1d |
| Buy | 0x81ad…c13c | $98.86 | 7.6M | 1d |
| Buy | 0x8922…1ae5 | $79.72 | 6.4M | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 110.1K | 1d |
| Sell | 0xc88d…eca5 | $111 | 9.1M | 1d |
| Sell | 0x18a4…12c4 | $110 | 8.5M | 1d |
| Buy | 0xe950…0bad | $24.81 | 1.8M | 1d |
| Buy | 0xa8b0…596e | $22.31 | 1.7M | 1d |
| Buy | 0x18a4…12c4 | $110 | 8.5M | 1d |
| Buy | 0xecb7…1743 | $112 | 9.1M | 1d |
| Buysnipe | 0x6432…cb0c | $276 | 25M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x3373…86a9 | 2M | 0.2% |
| 0xd712…b79b | 1.1M | 0.11% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0.3% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $COGE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $FOBOFOBO | 2 | 67% | 0% | $7.4M |
| 1 | 33% | 1% | $72.1K | |
| 1 | 33% | — | $9.4K | |
| 1 | 33% | 14% | $11.9K | |
| 1 | 33% | 50% | $9.5K | |
| 1 | 33% | 50% | $10K | |
| 1 | 33% | — | $18.1K | |
| 1 | 33% | — | $10.1K | |
| $GLITCHGLITCH | 1 | 33% | 33% | $31.2K |
| 1 | 33% | 100% | $10K | |
| 1 | 33% | 8% | $13.9K | |
| 1 | 33% | 4% | $20.8K |