Analytics
Wallet 0xa8b0…596e
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $213
- Bags worth now
- $204
- Worth at the floor
- $5.7K
- Bought, all time
- $6.6K
- Sold, all time
- +$1.2K
- Profit incl. bags
- 100
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $42.49 | $0 | 1 | 1m | |
| $66.89 | $139 | 3 | 11m | |
| $32.62 | $50.43 | 4 | 13m | |
| $FOBO | $1K | $1.1K | 60 | 13m |
| $42.49 | $39.87 | 2 | 27m | |
| $42.49 | $40.07 | 2 | 35m | |
| $42.48 | $70.54 | 3 | 41m | |
| $42.49 | $40.32 | 2 | 45m | |
| $42.49 | $39.26 | 2 | 45m | |
| $42.49 | $40.69 | 2 | 52m | |
| $32.62 | $62.20 | 3 | 53m | |
| $66.89 | $89.65 | 4 | 58m | |
| $42.49 | $44.98 | 2 | 1h | |
| $42.49 | $40.62 | 2 | 1h | |
| $42.49 | $41.96 | 2 | 1h | |
| $42.49 | $42.30 | 2 | 1h | |
| $42.49 | $42.87 | 2 | 1h | |
| $20.72 | $0 | 1 | 1h | |
| $42.74 | $45.00 | 2 | 2h | |
| $42.74 | $42.59 | 2 | 2h | |
| $42.74 | $82.21 | 3 | 2h | |
| $42.74 | $42.58 | 2 | 2h | |
| $42.74 | $0 | 1 | 2h | |
| $42.74 | $42.58 | 2 | 2h | |
| $67.26 | $76.61 | 3 | 3h | |
| $44.84 | $62.53 | 3 | 3h | |
| $44.84 | $51.33 | 3 | 3h | |
| $44.84 | $63.60 | 3 | 3h | |
| $42.48 | $49.45 | 2 | 3h | |
| $44.84 | $41.48 | 2 | 3h | |
| $43.73 | $30.84 | 2 | 3h | |
| $44.84 | $62.08 | 3 | 3h | |
| $42.48 | $42.32 | 2 | 3h | |
| $43.73 | $51.85 | 3 | 4h | |
| $42.48 | $41.07 | 2 | 4h | |
| $42.48 | $41.17 | 2 | 4h | |
| $43.73 | $47.78 | 3 | 4h | |
| $44.61 | $91.17 | 4 | 5h | |
| $42.48 | $39.84 | 2 | 5h | |
| $42.48 | $42.21 | 2 | 5h | |
| $43.51 | $49.90 | 3 | 5h | |
| $44.61 | $71.25 | 3 | 5h | |
| $42.47 | $42.66 | 2 | 5h | |
| $42.25 | $57.89 | 3 | 5h | |
| $42.48 | $41.45 | 2 | 5h | |
| $42.48 | $42.33 | 2 | 5h | |
| $44.60 | $93.64 | 3 | 5h | |
| $42.25 | $40.26 | 2 | 5h | |
| $42.25 | $42.11 | 2 | 5h | |
| $42.25 | $81.68 | 3 | 5h | |
| $44.61 | $52.35 | 3 | 5h | |
| $42.48 | $82.79 | 3 | 6h | |
| $44.61 | $74.99 | 3 | 6h | |
| $44.61 | $67.88 | 3 | 6h | |
| $42.04 | $81.51 | 3 | 7h | |
| $42.04 | $51.10 | 2 | 7h | |
| $42.04 | $41.89 | 2 | 7h | |
| $43.52 | $60.95 | 3 | 8h | |
| $FLOORCAT | $43.52 | $75.03 | 3 | 8h |
| $42.26 | $44.17 | 2 | 8h | |
| $42.48 | $56.42 | 2 | 8h | |
| $42.62 | $41.66 | 2 | 10h | |
| $44.60 | $41.76 | 2 | 10h | |
| $20.78 | $0 | 1 | 12h | |
| $42.83 | $42.94 | 2 | 13h | |
| $42.84 | $45.74 | 2 | 13h | |
| $42.84 | $85.41 | 3 | 13h | |
| $43.07 | $85.78 | 3 | 13h | |
| $42.43 | $68.46 | 2 | 13h | |
| $44.60 | $42.46 | 2 | 17h | |
| $42.62 | $50.66 | 2 | 17h | |
| $42.83 | $43.02 | 2 | 17h | |
| $42.62 | $42.89 | 2 | 17h | |
| $66.89 | $64.24 | 2 | 17h | |
| $44.60 | $42.79 | 2 | 17h | |
| $43.52 | $83.08 | 3 | 21h | |
| $66.89 | $66.89 | 2 | 21h | |
| $66.89 | $131 | 3 | 22h | |
| $66.89 | $66.89 | 2 | 22h | |
| $66.89 | $140 | 3 | 22h | |
| $66.89 | $66.70 | 2 | 22h | |
| $44.61 | $106 | 3 | 22h | |
| $32.62 | $30.51 | 2 | 22h | |
| $33.35 | $86.75 | 5 | 22h | |
| $32.79 | $53.19 | 3 | 22h | |
| $66.89 | $66.90 | 2 | 22h | |
| $32.62 | $25.21 | 2 | 22h | |
| $66.89 | $71.73 | 2 | 22h | |
| $32.62 | $34.87 | 2 | 22h | |
| $FOODIE | $66.89 | $66.72 | 2 | 22h |
| $66.89 | $72.77 | 2 | 23h | |
| $88.55 | $104 | 4 | 23h | |
| $66.89 | $61.39 | 2 | 23h | |
| $66.89 | $0 | 1 | 23h | |
| $32.62 | $34.59 | 2 | 23h | |
| $44.84 | $46.16 | 2 | 1d | |
| $67.26 | $65.36 | 2 | 1d | |
| $10.93 | $9.10 | 2 | 1d | |
| $67.26 | $107 | 2 | 1d | |
| $133 | $68.07 | 3 | 1d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $42.49 | 1m | |
| Sell | $69.47 | 11m | |
| Sell | $69.47 | 11m | |
| Sell | $FOBO | $2.97 | 13m |
| Sell | $3.05 | 13m | |
| Sell | $3.05 | 13m | |
| Sell | $39.87 | 27m | |
| Buy | $42.49 | 28m | |
| Sell | $40.07 | 35m | |
| Buy | $42.49 | 36m | |
| Sell | $13.90 | 41m | |
| Sell | $40.32 | 45m | |
| Sell | $39.26 | 45m | |
| Buy | $42.49 | 46m | |
| Buy | $42.49 | 48m | |
| Sell | $40.69 | 52m | |
| Buy | $42.49 | 53m | |
| Sell | $FOBO | $3.21 | 53m |
| Sell | $3.29 | 53m | |
| Sell | $7.33 | 58m | |
| Sell | $7.33 | 58m | |
| Sell | $44.98 | 1h | |
| Buy | $42.49 | 1h | |
| Sell | $40.62 | 1h | |
| Buy | $42.49 | 1h | |
| Sell | $41.96 | 1h | |
| Buy | $42.49 | 1h | |
| Sell | $42.30 | 1h | |
| Buy | $42.49 | 1h | |
| Sell | $42.87 | 1h |