
- $0.000011
- Price
- $11K
- Market cap
- $9.8K
- Floor cap
- 1.13x
- Price over floor
- —
- Floor, last 24h
- 8
- Holders
- $1.5K
- Volume 24h
Price and floor
In FOBO per token, so the floor line is exact. The floor is FOBO locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$22.0560%
- Creator$8.8224%
- Protocol$5.8816%
- FOBO burn$00%
$36.75 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 3.2M $TRACE.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0x12cd…4d39 | $0.21 | 17K | 2h |
| Sell | 0x0c32…e669 | $6.45 | 584.5K | 5h |
| Buy | 0x12cd…4d39 | $0.81 | 61.5K | 7h |
| Sell | 0xfc51…96e5 | $23.04 | 1.7M | 8h |
| Sell | 0xfccb…8a09 | $0.95 | 65.8K | 9h |
| Buy | 0xfc51…96e5 | $24.63 | 1.7M | 9h |
| Sell | 0x16b5…1306 | $43.71 | 3.2M | 10h |
| Sell | 0xfc51…96e5 | $62.54 | 4.4M | 11h |
| Buy | 0xfccb…8a09 | $0.97 | 65.8K | 11h |
| Buy | 0x0c32…e669 | $8.89 | 584.5K | 11h |
| Buy | 0x16b5…1306 | $48.80 | 3.2M | 11h |
| Sell | 0x1559…ae17 | $132 | 8.8M | 11h |
| Sell | 0xfa0e…8bd1 | $109 | 6.9M | 11h |
| Sell | 0x5ace…8c34 | $12.25 | 747.3K | 12h |
| Buy | 0x12cd…4d39 | $15.62 | 930.7K | 12h |
| Sell | 0x8529…dd54 | $18.58 | 1.2M | 12h |
| Buy | 0x12cd…4d39 | $41.16 | 2.5M | 12h |
| Buy | 0xbd60…f647 | $18.74 | 1.2M | 12h |
| Buy | 0x12cd…4d39 | $7.24 | 452.2K | 12h |
| Buy | 0x9a38…dfbf | $243 | 16.1M | 12h |
| Buy | 0x12cd…4d39 | $15.44 | 1.1M | 12h |
| Sell | 0xbf2b…603a | $55.62 | 4M | 12h |
| Buy | 0xbf2b…603a | $56.14 | 4M | 12h |
| Buy | 0x5ace…8c34 | $10.36 | 747.3K | 12h |
| Buy | 0x1559…ae17 | $118 | 8.8M | 12h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xf5fe…94c1 | 32.5M | 3.25% |
| 0x12cd…4d39 | 5.1M | 0.51% |
| 0xa8b0…596e | 2M | 0.2% |
| 0xf175…1173 | 1.9M | 0.19% |
| 0x14b5…74ab | 1.7M | 0.17% |
| 0x5aaf…ede4 | 58.2K | 0.01% |
| 0xa2fe…3643 | 12.9K | 0% |
| 0xad01…fce5 | 3K | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 10 wallets hold 4.3% of supply.
Its holders also hold
Of 10 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $TRACE holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 6 | 60% | 46% | $15.5K | |
| 5 | 50% | 7% | $26.7K | |
| 5 | 50% | 7% | $78.2K | |
| 5 | 50% | 9% | $23.9K | |
| 5 | 50% | 9% | $50.5K | |
| 5 | 50% | 8% | $27.4K | |
| 5 | 50% | 63% | $11.4K | |
| 5 | 50% | 1% | $711.1K | |
| 5 | 50% | 45% | $12.5K | |
| 5 | 50% | 10% | $155.2K | |
| $LUIGILuigi Coin | 5 | 50% | 9% | $43.9K |
| 5 | 50% | 2% | $209.6K |