Analytics
Wallet 0x9a38…dfbf
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $0
- Bags worth now
- $0
- Worth at the floor
- $148.2K
- Bought, all time
- $0
- Sold, all time
- −$148.2K
- Profit incl. bags
- 45
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $14.75 | $0 | 2 | 14m | |
| $1.2K | $0 | 13 | 21m | |
| $24.17 | $0 | 1 | 25m | |
| $14.7K | $0 | 159 | 31m | |
| $28.9K | $0 | 319 | 48m | |
| $LUIGI | $185 | $0 | 4 | 48m |
| $353 | $0 | 3 | 1h | |
| $FOBO | $77.6K | $0 | 588 | 1h |
| $650 | $0 | 20 | 1h | |
| $14.80 | $0 | 1 | 3h | |
| $851 | $0 | 25 | 4h | |
| $4.4K | $0 | 60 | 5h | |
| $12.86 | $0 | 1 | 7h | |
| $3.1K | $0 | 49 | 7h | |
| $16.83 | $0 | 3 | 8h | |
| $761 | $0 | 8 | 10h | |
| $14.87 | $0 | 1 | 10h | |
| $1.5K | $0 | 16 | 10h | |
| $438 | $0 | 2 | 13h | |
| $89.11 | $0 | 11 | 15h | |
| $1.3K | $0 | 33 | 16h | |
| $284 | $0 | 2 | 18h | |
| $1K | $0 | 19 | 18h | |
| $2.2K | $0 | 9 | 20h | |
| $1.2K | $0 | 45 | 20h | |
| $1K | $0 | 16 | 1d | |
| $32.29 | $0 | 1 | 1d | |
| $49.80 | $0 | 1 | 1d | |
| $803 | $0 | 12 | 1d | |
| $73.51 | $0 | 1 | 1d | |
| $562 | $0 | 1 | 1d | |
| $34.47 | $0 | 3 | 1d | |
| $551 | $0 | 9 | 1d | |
| $444 | $0 | 4 | 1d | |
| $395 | $0 | 12 | 1d | |
| $13.59 | $0 | 4 | 1d | |
| $2.9K | $0 | 27 | 1d | |
| $36.35 | $0 | 2 | 1d | |
| $1.95 | $0 | 1 | 1d | |
| $319 | $0 | 6 | 1d | |
| $26.21 | $0 | 1 | 1d | |
| $FOBESE | $24.81 | $0 | 1 | 2d |
| $65.02 | $0 | 2 | 2d | |
| $99.18 | $0 | 1 | 2d | |
| $174 | $0 | 9 | 6d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $9.92 | 14m | |
| Buy | $24.84 | 21m | |
| Buy | $24.17 | 25m | |
| Buy | $1.90 | 31m | |
| Buy | $1.95 | 31m | |
| Buy | $5.76 | 48m | |
| Buy | $LUIGI | $99.79 | 48m |
| Buy | $4.95 | 1h | |
| Buy | $49.61 | 1h | |
| Buy | $9.90 | 1h | |
| Buy | $19.47 | 1h | |
| Buy | $4.83 | 1h | |
| Buy | $329 | 1h | |
| Buy | $FOBO | $4.77 | 1h |
| Buy | $4.90 | 1h | |
| Buy | $8.89 | 2h | |
| Buy | $19.78 | 2h | |
| Buy | $4.39 | 2h | |
| Buy | $3.45 | 3h | |
| Buy | $3.83 | 3h | |
| Buy | $2.06 | 3h | |
| Buy | $14.80 | 3h | |
| Buy | $2.77 | 4h | |
| Buy | $2.46 | 4h | |
| Buy | $2.90 | 4h | |
| Buy | $2.10 | 5h | |
| Buy | $4.96 | 5h | |
| Buy | $3.26 | 5h | |
| Buy | $3.04 | 5h | |
| Buy | $49.82 | 5h |