
- $0.0000173
- Price
- $16.8K
- Market cap
- $13.2K
- Floor cap
- 1.31x
- Price over floor
- +0.6%
- Floor, last 24h
- 16
- Holders
- $140
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$62.2960%
- Creator$24.9224%
- Protocol$16.6116%
- FOBO burn$00%
$104 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 31.9M $DRACUL.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own6%
Swaps in the first minute0
Traders, all time35
Buys / sells43 / 22
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xa8b0…596e | $14.92 | 859.3K | 5h |
| Buy | 0xe950…0bad | $5.63 | 300.2K | 22h |
| Sell | 0x3781…4125 | $119 | 6.4M | 23h |
| Sell | 0x068e…6035 | $58.86 | 3M | 1d |
| Sell | 0x4337…4c17 | $6.77 | 342.1K | 1d |
| Buy | 0x9a38…dfbf | $6.94 | 342.1K | 1d |
| Sell | 0xd24e…e554 | $60.95 | 3M | 1d |
| Buy | 0xd24e…e554 | $62.51 | 3M | 1d |
| Buy | 0x9b09…dfd0 | $36.40 | 1.8M | 1d |
| Buy | 0xc918…9d88 | $46.85 | 2.4M | 1d |
| Buy | 0xb8e2…80ad | $39.15 | 2M | 1d |
| Buy | 0xd341…d9e6 | $53.10 | 2.8M | 1d |
| Buy | 0x741b…b884 | $46.44 | 2.5M | 1d |
| Buy | 0x344d…51a1 | $49.51 | 2.7M | 1d |
| Buy | 0x9b09…dfd0 | $152 | 8.6M | 1d |
| Buy | 0xb8e2…80ad | $146 | 8.9M | 1d |
| Buy | 0xc918…9d88 | $141 | 9.1M | 1d |
| Buy | 0xd341…d9e6 | $120 | 8.2M | 1d |
| Buy | 0x741b…b884 | $107 | 7.8M | 1d |
| Buy | 0x56c2…8a8b | $49.50 | 3.7M | 1d |
| Buy | 0x2fe1…43b8 | $3.81 | 298.2K | 1d |
| Buy | 0x2fe1…43b8 | $3.91 | 0 | 1d |
| Sell | 0xa66f…8e80 | $73.44 | 5.8M | 1d |
| Buy | 0x068e…6035 | $24.56 | 1.9M | 1d |
| Buy | 0x068e…6035 | $25.19 | 0 | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xc918…9d88 | 11.5M | 1.15% |
| 0xd341…d9e6 | 11M | 1.1% |
| 0xb8e2…80ad | 10.9M | 1.09% |
| 0x9b09…dfd0 | 10.5M | 1.05% |
| 0x741b…b884 | 10.2M | 1.02% |
| 0x622e…8c9b | 1M | 0.1% |
| 0xc427…d4db | 821K | 0.08% |
| 0x27c8…8fa8 | 692.2K | 0.07% |
| 0x4418…cd12 | 574.5K | 0.06% |
| 0xaa35…ba17 | 553.2K | 0.06% |
| 0x3651…1e03 | 355.4K | 0.04% |
| 0x2fe1…43b8 | 298.2K | 0.03% |
| 0xad01…fce5 | 46.9K | 0% |
| 0x1111…a902 | 43.6K | 0% |
| 0x682c…3b4f | 4.5K | 0% |
These 15 wallets hold 5.8% of supply.
Its holders also hold
Of 19 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $DRACUL holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 10 | 53% | 42% | $20.8K | |
| 10 | 53% | 19% | $23.9K | |
| 7 | 37% | 4% | $174.9K | |
| 7 | 37% | 1% | $758.8K | |
| 6 | 32% | 8% | $78.2K | |
| 6 | 32% | 10% | $27.4K | |
| 6 | 32% | 3% | $212K | |
| $FOBOFOBO | 6 | 32% | 0% | $7.4M |
| 5 | 26% | 7% | $72.1K | |
| 5 | 26% | 7% | $26.5K | |
| 5 | 26% | 14% | $34K | |
| 5 | 26% | 38% | $17K |