Analytics
Wallet 0x622e…8c9b
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $1.6K
- Bags worth now
- $420
- Worth at the floor
- $0
- Bought, all time
- $0
- Sold, all time
- +$1.6K
- Profit incl. bags
- 0
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 1M | $0.000716 | $718 | $94.49 | $682.9K | |
| 2.1M | $0.000165 | $341 | $77.46 | $162.3K | |
| 1M | $0.000159 | $159 | $37.17 | $158.7K | |
| 3.1M | $0.0000283 | $86.51 | $55.72 | $28.3K | |
| 1M | $0.0000822 | $82.96 | $29.37 | $80.1K | |
| 3M | $0.0000266 | $80.96 | $67.07 | $26.5K | |
| $LUIGI | 1M | $0.0000431 | $44.29 | $30.43 | $39.9K |
| 1M | $0.0000416 | $41.91 | $15.21 | $41.6K | |
| 1M | $0.0000173 | $17.46 | $13.28 | $16.8K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|
Latest trades
| Side | Token | USD | When |
|---|