
- $0.0000331
- Price
- $33.1K
- Market cap
- $14.8K
- Floor cap
- 2.24x
- Price over floor
- —
- Floor, last 24h
- 51
- Holders
- $11.3K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$17560%
- Creator$65.1722%
- Protocol$43.4415%
- FOBO burn$8.313%
$292 in tax so far, $23.71 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launch1.1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own12.1%
Swaps in the first minute4
Traders, all time63
Buys / sells112 / 42
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Buy | 0xd24e…e554 | $118 | 3.5M | 5m |
| Sell | 0x1f0e…4126 | $0.34 | 10.8K | 9m |
| Buy | 0xe950…0bad | $32.77 | 1M | 11m |
| Sell | 0x4a3a…dae2 | $220 | 6.7M | 13m |
| Buy | 0x63b7…54bf | $31.95 | 924.1K | 13m |
| Sell | 0xfb32…8847 | $1.12 | 33.4K | 15m |
| Sell | 0x211d…d172 | $32.09 | 951.6K | 23m |
| Buy | 0xbd51…a98a | $21.03 | 606.9K | 23m |
| Buy | 0xd24e…e554 | $4.96 | 143.6K | 25m |
| Sell | 0xcfbd…02c4 | $100 | 2.9M | 26m |
| Buy | 0xd24e…e554 | $9.91 | 279K | 26m |
| Sell | 0xd24e…e554 | $157 | 4.4M | 31m |
| Sell | 0xfb32…8847 | $76.55 | 2.1M | 35m |
| Buy | 0xd1ba…6e6b | $105 | 2.8M | 36m |
| Buy | 0x6733…a8ae | $49.92 | 1.4M | 36m |
| Buy | 0x2748…a95e | $4.98 | 136.9K | 36m |
| Buy | 0xd24e…e554 | $149 | 4.2M | 42m |
| Sell | 0xd24e…e554 | $45.34 | 1.3M | 44m |
| Buy | 0x8b8b…6c90 | $0.53 | 15K | 45m |
| Sell | 0xad1c…0a30 | $32.16 | 931.6K | 46m |
| Sell | 0x5837…2888 | $33.13 | 950.1K | 46m |
| Sell | 0xa9ff…d6c4 | $34.67 | 984.1K | 46m |
| Buy | 0xfdb7…7786 | $96.70 | 2.7M | 50m |
| Buy | 0xfdb7…7786 | $64.53 | 1.8M | 50m |
| Buy | 0xcfbd…02c4 | $100 | 2.9M | 50m |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xfdb7…7786 | 27.6M | 2.76% |
| 0xe979…3426 | 20.2M | 2.02% |
| 0x9733…e6e0 | 11.9M | 1.19% |
| 0xafde…7be2creator | 11M | 1.1% |
| 0x063a…2c82 | 10.8M | 1.08% |
| 0xd714…0553 | 10.5M | 1.05% |
| 0xe28d…125b | 8.4M | 0.84% |
| 0xee16…1f28 | 8.1M | 0.81% |
| 0x4a3a…dae2 | 6.7M | 0.67% |
| 0xa978…727d | 5.9M | 0.59% |
| 0x3d79…1769 | 3.5M | 0.35% |
| 0x218a…2a42 | 3.5M | 0.35% |
| 0x04e2…4d01 | 2.9M | 0.29% |
| 0xd1ba…6e6b | 2.8M | 0.28% |
| 0xc024…99ea | 2.7M | 0.27% |
These 15 wallets hold 13.7% of supply.
Its holders also hold
Of 57 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOMUU holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 21 | 37% | 4% | $715.6K | |
| 18 | 32% | 35% | $43.7K | |
| 18 | 32% | 8% | $192K | |
| $FOBOFOBO | 18 | 32% | 1% | $7.5M |
| $LUIGILuigi Coin | 17 | 30% | 33% | $28.4K |
| 16 | 28% | 10% | $160.6K | |
| 15 | 26% | 20% | $78.4K | |
| 14 | 25% | 20% | $26.7K | |
| 13 | 23% | 20% | $27.4K | |
| 12 | 21% | 33% | $22.2K | |
| 12 | 21% | 24% | $18.7K | |
| 11 | 19% | 15% | $77.4K |