Analytics
Wallet 0xd714…0553
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $999
- Bags worth now
- $658
- Worth at the floor
- $10.5K
- Bought, all time
- $10.1K
- Sold, all time
- +$610
- Profit incl. bags
- 30
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
| Token | Balance | Price | Value | At floor | Market cap |
|---|---|---|---|---|---|
| 10.5M | $0.0000416 | $437 | $159 | $41.6K | |
| 26.1M | $0.0000119 | $312 | $268 | $11.9K | |
| 13.4M | $0.0000187 | $250 | $232 | $18.7K |
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $315 | $0 | 1 | 2h | |
| $309 | $0 | 1 | 3h | |
| $FOBO | $1.8K | $1.9K | 11 | 3h |
| $272 | $235 | 2 | 4h | |
| $315 | $399 | 2 | 4h | |
| $315 | $280 | 2 | 4h | |
| $375 | $267 | 3 | 7h | |
| $310 | $302 | 2 | 7h | |
| $LUIGI | $316 | $0 | 1 | 14h |
| $259 | $236 | 2 | 14h | |
| $266 | $267 | 2 | 1d | |
| $333 | $289 | 2 | 1d | |
| $260 | $302 | 2 | 1d | |
| $265 | $467 | 3 | 1d | |
| $221 | $0 | 2 | 1d | |
| $243 | $194 | 4 | 1d | |
| $331 | $292 | 2 | 1d | |
| $281 | $599 | 2 | 1d | |
| $331 | $0 | 1 | 1d | |
| $221 | $154 | 3 | 1d | |
| $331 | $634 | 2 | 1d | |
| $530 | $0 | 2 | 1d | |
| $324 | $291 | 2 | 1d | |
| $221 | $198 | 2 | 1d | |
| $221 | $229 | 2 | 2d | |
| $272 | $1.1K | 4 | 2d | |
| $287 | $512 | 3 | 2d | |
| $282 | $250 | 2 | 2d | |
| $111 | $139 | 2 | 2d | |
| $629 | $618 | 4 | 4d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $315 | 2h | |
| Buy | $309 | 3h | |
| Buy | $FOBO | $315 | 3h |
| Sell | $235 | 4h | |
| Sell | $399 | 4h | |
| Sell | $280 | 4h | |
| Buy | $315 | 4h | |
| Buy | $272 | 7h | |
| Sell | $267 | 7h | |
| Sell | $302 | 7h | |
| Buy | $310 | 11h | |
| Buy | $LUIGI | $316 | 14h |
| Sell | $236 | 14h | |
| Buy | $315 | 20h | |
| Buy | $259 | 1d | |
| Buy | $FOBO | $265 | 1d |
| Buy | $265 | 1d | |
| Buy | $110 | 1d | |
| Sell | $267 | 1d | |
| Buy | $266 | 1d | |
| Sell | $289 | 1d | |
| Buy | $333 | 1d | |
| Sell | $FOBO | $294 | 1d |
| Sell | $302 | 1d | |
| Buy | $260 | 1d | |
| Buy | $FOBO | $266 | 1d |
| Sell | $234 | 1d | |
| Sell | $234 | 1d | |
| Buy | $110 | 1d | |
| Sell | $194 | 1d |