
- $0.0000127
- Price
- $12.6K
- Market cap
- $12.6K
- Floor cap
- 1.01x
- Price over floor
- —
- Floor, last 24h
- 7
- Holders
- $3.8K
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$56.4960%
- Creator$22.5924%
- Protocol$15.0616%
- FOBO burn$00%
$94.14 in tax so far, $2.63 of it from first-minute snipers. Spare floor money bought back and burned 13.5M $TLOOR.
Safety
Signals from public data, not a verdict.
Creator buy at launch1% of supply
Locked in FoboVestingNothing locked
Top 10 holders own2.7%
Swaps in the first minute1
Traders, all time24
Buys / sells28 / 21
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xf082…2121 | $16.32 | 1.3M | 53m |
| Sell | 0xf082…2121 | $16.32 | 0 | 53m |
| Sell | 0x1725…16e4 | $175 | 13.9M | 1h |
| Sell | 0xb6cf…6109 | $32.36 | 2.5M | 1h |
| Sell | 0x96cf…6b4a | $148 | 10.9M | 1h |
| Sell | 0xb552…ccd7 | $8.99 | 630.1K | 2h |
| Sell | 0x1836…d29b | $9.07 | 633K | 2h |
| Sell | 0xd714…0553 | $399 | 25.6M | 3h |
| Sell | 0x63ad…0f0a | $212 | 12.1M | 10h |
| Buy | 0xd1ba…6e6b | $253 | 13.9M | 12h |
| Sell | 0x14b5…74ab | $30.70 | 1.8M | 13h |
| Sell | 0xf175…1173 | $32.60 | 1.9M | 13h |
| Sell | 0xa8b0…596e | $68.46 | 3.9M | 13h |
| Sell | 0xac6f…05d0 | $20.98 | 1.2M | 14h |
| Sell | 0xfdb7…7786 | $186 | 9.9M | 14h |
| Buy | 0xb6cf…6109 | $49.51 | 2.5M | 14h |
| Sell | 0x1ca0…529c | $24.96 | 1.3M | 16h |
| Buy | 0x96cf…6b4a | $21.20 | 1.1M | 17h |
| Sell | 0x01b2…fd4f | $204 | 10.2M | 18h |
| Sell | 0x337a…8367 | $98.48 | 4.6M | 18h |
| Buy | 0x337a…8367 | $99.88 | 4.6M | 19h |
| Buy | 0x1cd9…5baf | $208 | 10.2M | 19h |
| Sell | 0xf644…8847 | $1.05 | 54.9K | 19h |
| Buy | 0x63ad…0f0a | $227 | 12.2M | 19h |
| Sell | 0xd24e…e554 | $24.31 | 1.4M | 20h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0xee16…1f28 | 17.8M | 1.78% |
| 0x0641…0ef6 | 8.4M | 0.84% |
| 0xc2cc…e5c0 | 106.8K | 0.01% |
| 0xd2dd…2dc8 | 87.4K | 0.01% |
| 0x1111…a902 | 6.6K | 0% |
| 0xf5c4…6157 | 1.1K | 0% |
| 0x5aaf…ede4 | 838.5 | 0% |
| 0x25cc…e314 | 0 | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 10 wallets hold 2.6% of supply.
Its holders also hold
Of 10 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $TLOOR holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| $LUIGILuigi Coin | 7 | 70% | 13% | $40K |
| 7 | 70% | 15% | $18.7K | |
| 6 | 60% | 8% | $72.1K | |
| 6 | 60% | 25% | $20.8K | |
| 6 | 60% | 9% | $26.5K | |
| 6 | 60% | 8% | $78.2K | |
| 6 | 60% | 11% | $23.9K | |
| 6 | 60% | 10% | $27.4K | |
| 6 | 60% | 7% | $33K | |
| 6 | 60% | 10% | $48.6K | |
| 6 | 60% | 12% | $155.2K | |
| 6 | 60% | 11% | $34.3K |