Analytics
Wallet 0x14b5…74ab
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $88.54
- Bags worth now
- $85.08
- Worth at the floor
- $2.4K
- Bought, all time
- $3K
- Sold, all time
- +$696
- Profit incl. bags
- 87
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $21.31 | $48.42 | 3 | 18m | |
| $20.30 | $37.14 | 3 | 19m | |
| $20.30 | $37.16 | 3 | 25m | |
| $21.31 | $44.79 | 3 | 37m | |
| $20.26 | $27.88 | 3 | 38m | |
| $20.30 | $18.08 | 2 | 53m | |
| $20.30 | $18.16 | 2 | 1h | |
| $20.30 | $32.01 | 3 | 1h | |
| $20.30 | $37.35 | 3 | 1h | |
| $20.30 | $17.83 | 2 | 1h | |
| $20.30 | $37.65 | 3 | 1h | |
| $20.26 | $40.60 | 3 | 1h | |
| $21.31 | $24.48 | 3 | 1h | |
| $20.30 | $20.40 | 2 | 1h | |
| $20.30 | $37.37 | 3 | 1h | |
| $20.30 | $18.98 | 2 | 1h | |
| $20.30 | $19.15 | 2 | 1h | |
| $20.30 | $19.38 | 2 | 2h | |
| $36.24 | $0 | 2 | 2h | |
| $FOBO | $251 | $238 | 19 | 2h |
| $20.42 | $20.31 | 2 | 2h | |
| $20.42 | $19.24 | 2 | 2h | |
| $20.42 | $19.37 | 2 | 3h | |
| $20.42 | $19.24 | 2 | 3h | |
| $20.42 | $0 | 1 | 3h | |
| $20.42 | $19.24 | 2 | 3h | |
| $20.30 | $22.31 | 2 | 3h | |
| $20.30 | $19.13 | 2 | 4h | |
| $20.30 | $37.74 | 3 | 4h | |
| $20.30 | $37.82 | 3 | 4h | |
| $20.30 | $18.10 | 2 | 5h | |
| $20.30 | $19.22 | 2 | 5h | |
| $20.27 | $19.73 | 2 | 5h | |
| $20.19 | $26.18 | 3 | 5h | |
| $20.30 | $18.79 | 2 | 5h | |
| $20.30 | $19.18 | 2 | 6h | |
| $21.31 | $44.36 | 3 | 6h | |
| $20.19 | $38.32 | 3 | 6h | |
| $20.19 | $39.19 | 3 | 6h | |
| $20.19 | $19.34 | 2 | 6h | |
| $20.30 | $19.36 | 2 | 6h | |
| $20.09 | $19.18 | 2 | 7h | |
| $20.09 | $23.04 | 2 | 7h | |
| $20.09 | $18.93 | 2 | 7h | |
| $20.19 | $19.95 | 2 | 9h | |
| $20.30 | $25.18 | 2 | 9h | |
| $20.36 | $18.81 | 2 | 11h | |
| $21.31 | $19.52 | 2 | 11h | |
| $36.36 | $0 | 2 | 13h | |
| $20.47 | $40.24 | 3 | 13h | |
| $20.47 | $20.60 | 2 | 13h | |
| $20.47 | $20.19 | 2 | 13h | |
| $20.27 | $30.70 | 2 | 14h | |
| $20.58 | $19.75 | 2 | 15h | |
| $21.31 | $19.81 | 2 | 17h | |
| $20.36 | $22.89 | 2 | 17h | |
| $20.47 | $19.91 | 2 | 17h | |
| $20.36 | $19.88 | 2 | 17h | |
| $21.31 | $20.00 | 2 | 17h | |
| $21.31 | $20.00 | 2 | 17h | |
| $21.31 | $20.82 | 2 | 22h | |
| $21.31 | $20.63 | 2 | 22h | |
| $21.31 | $20.82 | 2 | 22h | |
| $21.31 | $22.17 | 2 | 22h | |
| $21.31 | $19.82 | 2 | 22h | |
| $20.26 | $18.55 | 2 | 22h | |
| $29.05 | $47.11 | 3 | 22h | |
| $42.62 | $17.68 | 3 | 22h | |
| $20.26 | $30.67 | 3 | 23h | |
| $31.96 | $21.33 | 3 | 23h | |
| $20.84 | $21.10 | 2 | 23h | |
| $FOODIE | $21.31 | $19.83 | 2 | 23h |
| $21.31 | $21.59 | 2 | 23h | |
| $21.31 | $19.55 | 2 | 23h | |
| $20.26 | $20.31 | 2 | 1d | |
| $51.42 | $96.79 | 3 | 1d | |
| $21.42 | $31.36 | 2 | 1d | |
| $51.42 | $99.07 | 3 | 1d | |
| $51.42 | $100 | 3 | 1d | |
| $51.42 | $100 | 3 | 1d | |
| $51.42 | $94.69 | 3 | 1d | |
| $51.42 | $101 | 3 | 1d | |
| $51.42 | $100 | 3 | 1d | |
| $51.42 | $100 | 3 | 1d | |
| $29.05 | $31.61 | 2 | 1d | |
| $48.90 | $98.32 | 3 | 1d | |
| $51.42 | $49.64 | 2 | 1d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Sell | $24.21 | 18m | |
| Sell | $24.21 | 18m | |
| Sell | $18.57 | 19m | |
| Sell | $18.57 | 19m | |
| Buy | $20.30 | 20m | |
| Sell | $18.58 | 25m | |
| Sell | $18.58 | 25m | |
| Buy | $20.30 | 26m | |
| Sell | $22.39 | 37m | |
| Sell | $22.39 | 37m | |
| Sell | $1.84 | 38m | |
| Sell | $18.08 | 53m | |
| Buy | $20.30 | 53m | |
| Sell | $18.16 | 1h | |
| Buy | $20.30 | 1h | |
| Sell | $6.49 | 1h | |
| Sell | $18.67 | 1h | |
| Sell | $18.67 | 1h | |
| Sell | $17.83 | 1h | |
| Buy | $20.30 | 1h | |
| Buy | $20.30 | 1h | |
| Sell | $18.82 | 1h | |
| Sell | $18.82 | 1h | |
| Buy | $20.30 | 1h | |
| Sell | $1.99 | 1h | |
| Sell | $2.27 | 1h | |
| Sell | $20.40 | 1h | |
| Buy | $20.30 | 1h | |
| Sell | $18.69 | 1h | |
| Sell | $18.69 | 1h |