
- $0.0000143
- Price
- $13.5K
- Market cap
- $14.3K
- Floor cap
- 1.00x
- Price over floor
- —
- Floor, last 24h
- 2
- Holders
- $709
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$7.6460%
- Creator$2.9523%
- Protocol$1.9715%
- FOBO burn$0.181%
$12.74 in tax so far, $0.96 of it from first-minute snipers. Spare floor money bought back and burned 53.6M $BURN.
Safety
Signals from public data, not a verdict.
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xfc51…96e5 | $49.47 | 3.4M | 4h |
| Sell | 0xfc51…96e5 | $49.47 | 0 | 4h |
| Buy | 0x4f21…3333 | $0.49 | 34.2K | 7h |
| Buy | 0x4f21…3333 | $0.5 | 0 | 7h |
| Sell | 0x64d6…a147 | $112 | 8.4M | 8h |
| Sell | 0x64d6…a147 | $112 | 0 | 8h |
| Buy | 0x4f21…3333 | $0.3 | 22K | 8h |
| Buy | 0xfc51…96e5 | $21.95 | 1.7M | 8h |
| Buy | 0xfc51…96e5 | $22.51 | 0 | 8h |
| Buy | 0xfc51…96e5 | $23.51 | 1.8M | 8h |
| Buy | 0xfc51…96e5 | $24.11 | 0 | 8h |
| Sell | 0x1abc…06c2 | $1.32 | 111.1K | 8h |
| Sell | 0x1abc…06c2 | $1.32 | 0 | 8h |
| Buy | 0x4f21…3333 | $0.68 | 59.9K | 8h |
| Buy | 0x4f21…3333 | $0.7 | 0 | 8h |
| Buy | 0x4f21…3333 | $1.95 | 179.6K | 8h |
| Buy | 0x4f21…3333 | $2.00 | 0 | 8h |
| Sell | 0xf175…1173 | $21.11 | 2M | 8h |
| Sell | 0x14b5…74ab | $19.95 | 1.9M | 8h |
| Sell | 0xa8b0…596e | $44.17 | 4M | 8h |
| Buy | 0x1abc…06c2 | $1.27 | 111.1K | 8h |
| Buy | 0x64d6…a147 | $11.02 | 974.2K | 8h |
| Buy | 0x64d6…a147 | $11.02 | 979.9K | 8h |
| Buy | 0x64d6…a147 | $11.02 | 968.5K | 8h |
| Buy | 0x64d6…a147 | $11.02 | 991.5K | 8h |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x5aaf…ede4 | 32.9K | 0% |
| 0xad01…fce5 | 1.7K | 0% |
| 0xe885…efb0 | 0 | 0% |
These 3 wallets hold 0% of supply.
Its holders also hold
Of 3 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $BURN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 3 | 100% | 4% | $72.1K | |
| 3 | 100% | 13% | $20.8K | |
| 3 | 100% | 4% | $26.5K | |
| 3 | 100% | 9% | $34K | |
| 3 | 100% | 4% | $78.2K | |
| 3 | 100% | 23% | $17K | |
| 3 | 100% | 30% | $1.2M | |
| 3 | 100% | 6% | $23.9K | |
| 3 | 100% | 100% | $9.8K | |
| 3 | 100% | 5% | $50.5K | |
| 3 | 100% | 5% | $27.4K | |
| 3 | 100% | 5% | $26.5K |
More from this creator
0x4f21…3333