
- $0.00000981
- Price
- $9.8K
- Market cap
- $9.8K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 3
- Holders
- $91.77
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$2.8460%
- Creator$1.1424%
- Protocol$0.7616%
- FOBO burn$00%
$4.74 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time2
Buys / sells2 / 2
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x3eb1…b927 | $91.77 | 8.9M | 23h |
| Sell | 0x1abc…06c2 | $1.31 | 123.8K | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 123.8K | 1d |
| Buy | 0x3eb1…b927 | $95.07 | 9M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x5aaf…ede4 | 170.7K | 0.02% |
| 0xad01…fce5 | 4.5K | 0% |
| 0xc06e…264b | 4.5K | 0% |
| 0x8f10…f996 | 0 | 0% |
| 0xe885…efb0 | 0 | 0% |
These 5 wallets hold 0% of supply.
Its holders also hold
Of 5 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOBURMAN holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 5 | 100% | 7% | $72.1K | |
| 5 | 100% | 7% | $26.5K | |
| 5 | 100% | 14% | $34K | |
| 5 | 100% | 7% | $78.2K | |
| 5 | 100% | 38% | $17K | |
| 5 | 100% | 9% | $23.9K | |
| 5 | 100% | 9% | $50.5K | |
| 5 | 100% | 8% | $27.4K | |
| 5 | 100% | 5% | $33K | |
| 5 | 100% | 3% | $174.9K | |
| 5 | 100% | 1% | $711.1K | |
| 5 | 100% | 8% | $48.6K |
More from this creator
0x825c…250b