Analytics
Wallet 0xf175…1173
Every fobo.fun bag it holds, what each is worth now and at the floor, and how its trading went.
- $118
- Bags worth now
- $114
- Worth at the floor
- $2.7K
- Bought, all time
- $3.4K
- Sold, all time
- +$849
- Profit incl. bags
- 89
- Tokens traded
Bags
Floor value is the least each bag can be sold for, before tax.
By token
What this wallet put in and took out of each token.
| Token | Bought | Sold | Trades | Last |
|---|---|---|---|---|
| $41.56 | $0 | 2 | 5m | |
| $19.50 | $33.16 | 3 | 17m | |
| $41.53 | $0 | 2 | 39m | |
| $22.07 | $49.80 | 3 | 1h | |
| $21.03 | $19.18 | 2 | 1h | |
| $21.03 | $19.19 | 2 | 1h | |
| $22.07 | $46.09 | 3 | 2h | |
| $21.53 | $30.32 | 3 | 2h | |
| $21.03 | $19.11 | 2 | 2h | |
| $21.03 | $19.21 | 2 | 2h | |
| $21.03 | $33.85 | 3 | 2h | |
| $21.03 | $19.33 | 2 | 2h | |
| $21.03 | $18.84 | 2 | 2h | |
| $21.03 | $19.50 | 2 | 2h | |
| $21.53 | $39.66 | 3 | 2h | |
| $22.07 | $28.31 | 4 | 2h | |
| $21.03 | $21.57 | 2 | 3h | |
| $21.03 | $19.45 | 2 | 3h | |
| $21.03 | $20.09 | 2 | 3h | |
| $21.03 | $20.26 | 2 | 3h | |
| $21.03 | $20.52 | 2 | 3h | |
| $FOBO | $267 | $253 | 19 | 3h |
| $21.15 | $21.52 | 2 | 4h | |
| $21.15 | $20.37 | 2 | 4h | |
| $21.15 | $40.88 | 3 | 4h | |
| $21.15 | $20.37 | 2 | 4h | |
| $41.78 | $0 | 2 | 4h | |
| $21.15 | $20.37 | 2 | 4h | |
| $21.03 | $23.64 | 2 | 5h | |
| $21.03 | $20.26 | 2 | 5h | |
| $21.03 | $19.66 | 2 | 6h | |
| $21.03 | $19.71 | 2 | 6h | |
| $21.03 | $19.09 | 2 | 7h | |
| $21.03 | $20.29 | 2 | 7h | |
| $41.53 | $41.76 | 4 | 7h | |
| $20.91 | $27.71 | 3 | 7h | |
| $21.03 | $19.84 | 2 | 7h | |
| $21.03 | $20.28 | 2 | 7h | |
| $22.07 | $46.21 | 3 | 7h | |
| $20.91 | $39.87 | 3 | 7h | |
| $20.91 | $40.80 | 3 | 7h | |
| $20.91 | $40.88 | 3 | 7h | |
| $21.03 | $40.93 | 3 | 7h | |
| $20.81 | $40.55 | 3 | 9h | |
| $20.81 | $24.42 | 2 | 9h | |
| $20.81 | $20.04 | 2 | 9h | |
| $20.92 | $21.11 | 2 | 10h | |
| $41.53 | $26.72 | 3 | 10h | |
| $21.10 | $19.93 | 2 | 12h | |
| $22.07 | $41.29 | 3 | 12h | |
| $19.56 | $0 | 1 | 14h | |
| $41.88 | $41.90 | 4 | 15h | |
| $21.21 | $21.84 | 2 | 15h | |
| $21.21 | $42.70 | 3 | 15h | |
| $21.00 | $32.60 | 2 | 15h | |
| $42.11 | $20.91 | 3 | 16h | |
| $22.07 | $41.92 | 3 | 18h | |
| $21.10 | $24.23 | 2 | 18h | |
| $41.88 | $42.11 | 4 | 19h | |
| $21.10 | $41.94 | 3 | 19h | |
| $22.07 | $42.30 | 3 | 19h | |
| $22.07 | $42.31 | 3 | 19h | |
| $22.07 | $44.04 | 3 | 23h | |
| $22.07 | $43.62 | 3 | 23h | |
| $22.07 | $44.04 | 3 | 23h | |
| $22.07 | $46.87 | 3 | 23h | |
| $22.07 | $21.00 | 2 | 1d | |
| $21.53 | $40.27 | 3 | 1d | |
| $30.86 | $49.74 | 3 | 1d | |
| $44.15 | $21.10 | 3 | 1d | |
| $21.53 | $32.79 | 3 | 1d | |
| $33.11 | $22.60 | 3 | 1d | |
| $21.62 | $22.42 | 2 | 1d | |
| $FOODIE | $22.07 | $20.99 | 2 | 1d |
| $22.07 | $22.89 | 2 | 1d | |
| $22.07 | $41.33 | 3 | 1d | |
| $21.53 | $22.11 | 2 | 1d | |
| $53.27 | $101 | 3 | 1d | |
| $22.19 | $33.34 | 2 | 1d | |
| $53.27 | $104 | 3 | 1d | |
| $53.27 | $104 | 3 | 1d | |
| $53.27 | $104 | 3 | 1d | |
| $53.27 | $50.79 | 2 | 1d | |
| $53.27 | $106 | 3 | 1d | |
| $53.27 | $104 | 3 | 1d | |
| $53.27 | $104 | 3 | 1d | |
| $30.86 | $34.78 | 2 | 1d | |
| $51.96 | $107 | 3 | 1d | |
| $53.27 | $54.36 | 2 | 1d |
Latest trades
| Side | Token | USD | When |
|---|---|---|---|
| Buy | $20.52 | 5m | |
| Buy | $21.04 | 5m | |
| Sell | $16.58 | 17m | |
| Sell | $16.58 | 17m | |
| Buy | $20.50 | 39m | |
| Buy | $21.03 | 39m | |
| Sell | $24.90 | 1h | |
| Sell | $24.90 | 1h | |
| Sell | $19.18 | 1h | |
| Buy | $21.03 | 1h | |
| Sell | $19.19 | 1h | |
| Buy | $21.03 | 1h | |
| Sell | $23.04 | 2h | |
| Sell | $23.04 | 2h | |
| Sell | $1.98 | 2h | |
| Sell | $19.11 | 2h | |
| Buy | $21.03 | 2h | |
| Sell | $19.21 | 2h | |
| Buy | $21.03 | 2h | |
| Sell | $6.81 | 2h | |
| Sell | $19.33 | 2h | |
| Sell | $18.84 | 2h | |
| Buy | $21.03 | 2h | |
| Buy | $21.03 | 2h | |
| Sell | $19.50 | 2h | |
| Buy | $21.03 | 2h | |
| Sell | $2.14 | 2h | |
| Sell | $2.38 | 2h | |
| Sell | $2.38 | 2h | |
| Sell | $21.57 | 3h |