
- $0.0000115
- Price
- $11.2K
- Market cap
- $11.3K
- Floor cap
- 1.02x
- Price over floor
- +4.9%
- Floor, last 24h
- 1
- Holders
- $216
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$21.1760%
- Creator$8.4724%
- Protocol$5.6516%
- FOBO burn$00%
$35.28 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 26.9M $HEISTCAT.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0.5%
Swaps in the first minute0
Traders, all time11
Buys / sells13 / 19
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0x14b5…74ab | $2.27 | 196.8K | 1h |
| Sell | 0xa8b0…596e | $7.33 | 640.6K | 1h |
| Sell | 0xf175…1173 | $2.38 | 206.3K | 1h |
| Sell | 0xa8b0…596e | $7.33 | 0 | 1h |
| Sell | 0xf175…1173 | $2.38 | 0 | 1h |
| Sell | 0xee92…2ae7 | $96.95 | 8.4M | 22h |
| Sell | 0xee92…2ae7 | $96.95 | 0 | 22h |
| Sell | 0xe8c5…326e | $110 | 9.7M | 1d |
| Sell | 0x35c1…530c | $9.88 | 856K | 1d |
| Sell | 0x4295…753c | $99.64 | 8.4M | 1d |
| Sell | 0xb10b…2843 | $13.12 | 1.1M | 1d |
| Sell | 0x4295…753c | $5.43 | 441.6K | 1d |
| Buy | 0xb10b…2843 | $13.50 | 1.1M | 1d |
| Sell | 0x421b…4f24 | $147 | 11.6M | 1d |
| Sell | 0xf822…cb8d | $43.05 | 3.2M | 1d |
| Buy | 0xf822…cb8d | $44.15 | 3.2M | 1d |
| Buy | 0xee92…2ae7 | $110 | 8.4M | 1d |
| Sell | 0x14b5…74ab | $22.21 | 1.8M | 1d |
| Sell | 0xf175…1173 | $23.56 | 1.9M | 1d |
| Sell | 0xa8b0…596e | $74.99 | 5.8M | 1d |
| Sell | 0x1abc…06c2 | $1.38 | 104.1K | 1d |
| Buy | 0x421b…4f24 | $104 | 7.8M | 1d |
| Buy | 0x35c1…530c | $11.04 | 856K | 1d |
| Buy | 0x1abc…06c2 | $1.34 | 104.1K | 1d |
| Buy | 0x4295…753c | $110 | 8.8M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x421b…4f24 | 4.7M | 0.47% |
| 0x1abc…06c2 | 0 | 0% |
These 2 wallets hold 0.5% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $HEISTCAT holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 50% | 8% | $13.9K | |
| 1 | 50% | 1% | $26.5K | |
| 1 | 50% | — | $9.9K | |
| 1 | 50% | — | $12.5K | |
| 1 | 50% | — | $9.3K | |
| 1 | 50% | — | $8.8K | |
| 1 | 50% | 100% | $11.5K | |
| 1 | 50% | 100% | $9.5K | |
| 1 | 50% | 14% | $13.8K | |
| 1 | 50% | 8% | $15.5K | |
| 1 | 50% | 100% | $11.6K | |
| 1 | 50% | 25% | $13.1K |
More from this creator
0x9a1d…45a8