
- $0.00000987
- Price
- $9.9K
- Market cap
- $9.9K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- $103
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$3.9060%
- Creator$1.5624%
- Protocol$1.0416%
- FOBO burn$00%
$6.50 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time4
Buys / sells4 / 4
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xc873…ba81 | $54.22 | 5.6M | 11h |
| Sell | 0x2a61…35e5 | $48.33 | 4.9M | 11h |
| Sell | 0x1abc…06c2 | $1.30 | 122K | 1d |
| Sell | 0xe552…c2a4 | $21.65 | 2M | 1d |
| Buy | 0x1abc…06c2 | $1.35 | 122K | 1d |
| Buy | 0xe552…c2a4 | $22.19 | 2M | 1d |
| Buy | 0x2a61…35e5 | $52.97 | 4.9M | 1d |
| Buy | 0xc873…ba81 | $58.01 | 5.6M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x1abc…06c2 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $GRAVITY holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | 8% | $13.9K | |
| 1 | 100% | 1% | $32.1K | |
| 1 | 100% | — | $12.5K | |
| 1 | 100% | — | $9.3K | |
| 1 | 100% | — | $8.8K | |
| 1 | 100% | 100% | $11.5K | |
| 1 | 100% | 100% | $9.5K | |
| 1 | 100% | 14% | $13.8K | |
| 1 | 100% | 20% | $11.6K | |
| 1 | 100% | 8% | $15.5K | |
| 1 | 100% | 100% | $11.6K | |
| 1 | 100% | 25% | $13.1K |
More from this creator
0x4d8c…6320