
- $0.0000101
- Price
- $10.1K
- Market cap
- $10.1K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- —
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$10.2860%
- Creator$4.1124%
- Protocol$2.7416%
- FOBO burn$00%
$17.13 in tax so far, $0 of it from first-minute snipers.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time5
Buys / sells4 / 3
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xd24e…e554 | $2.06 | 195.7K | 1d |
| Sell | 0xa9ff…d6c4 | $9.81 | 924.8K | 1d |
| Buy | 0xa9ff…d6c4 | $10.01 | 924.8K | 2d |
| Sell | 0xd1ba…6e6b | $328 | 29.7M | 3d |
| Buy | 0x289d…a85f | $0.15 | 12.3K | 3d |
| Buy | 0xd1ba…6e6b | $333 | 29.7M | 3d |
| Buy | 0x9a1d…45a8 | $2.01 | 195.7K | 3d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x25cc…e314 | 0 | 0% |
These 1 wallets hold 0% of supply.
Its holders also hold
Of 1 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $SHERLOOT holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 1 | 100% | — | $15.9K | |
| 1 | 100% | — | $12.2K | |
| 1 | 100% | 4% | $20.8K | |
| 1 | 100% | 1% | $27.5K | |
| 1 | 100% | 20% | $14.3K | |
| 1 | 100% | — | $12.5K | |
| 1 | 100% | 33% | $13.1K | |
| 1 | 100% | 3% | $19.7K | |
| 1 | 100% | 14% | $13.8K | |
| 1 | 100% | 14% | $12.8K | |
| 1 | 100% | 8% | $15.5K | |
| 1 | 100% | 25% | $13.1K |
More from this creator
0x9a1d…45a8