
- $0.0000168
- Price
- $15.9K
- Market cap
- $16.8K
- Floor cap
- 1.00x
- Price over floor
- 0.0%
- Floor, last 24h
- 0
- Holders
- $3.24
- Volume 24h
Price and floor
In ETH per token, so the floor line is exact. The floor is ETH locked in the pool; it only moves up.
Where its tax went
Every swap pays 2.5% (up to 90% in the first minute).
- Floor$22260%
- Creator$88.9124%
- Protocol$59.2716%
- FOBO burn$00%
$370 in tax so far, $0 of it from first-minute snipers. Spare floor money bought back and burned 53.5M $FOGU.
Safety
Signals from public data, not a verdict.
Creator buy at launchNone
Locked in FoboVestingNothing locked
Top 10 holders own0%
Swaps in the first minute0
Traders, all time21
Buys / sells56 / 47
Trades
| Side | Trader | USD | Tokens | When |
|---|---|---|---|---|
| Sell | 0xdb17…7ca1 | $3.24 | 192.4K | 20h |
| Sell | 0x796e…0fd7 | $614 | 34.6M | 1d |
| Sell | 0xbca7…3aa4 | $73.20 | 4M | 1d |
| Buy | 0xbca7…3aa4 | $73.20 | 4M | 1d |
| Buy | 0xbca7…3aa4 | $75.08 | 0 | 1d |
| Sell | 0xc918…9d88 | $176 | 10.2M | 1d |
| Sell | 0xd341…d9e6 | $204 | 11.1M | 1d |
| Sell | 0xb8e2…80ad | $200 | 10M | 1d |
| Sell | 0x9b09…dfd0 | $213 | 9.8M | 1d |
| Sell | 0x741b…b884 | $294 | 12.3M | 1d |
| Buy | 0x796e…0fd7 | $221 | 8.9M | 1d |
| Sell | 0xfdb7…7786 | $537 | 21M | 1d |
| Buy | 0x796e…0fd7 | $110 | 3.9M | 1d |
| Buy | 0x796e…0fd7 | $110 | 4M | 1d |
| Buy | 0x796e…0fd7 | $221 | 8.6M | 1d |
| Buy | 0x796e…0fd7 | $221 | 9.3M | 1d |
| Sell | 0xfb32…8847 | $43.84 | 1.9M | 1d |
| Sell | 0x513d…e2ce | $1.82 | 80.2K | 1d |
| Buy | 0xfdb7…7786 | $448 | 21M | 1d |
| Sell | 0xd24e…e554 | $50.70 | 2.6M | 1d |
| Buy | 0xd24e…e554 | $52.00 | 2.6M | 1d |
| Sell | 0x36c3…aac5 | $51.43 | 2.7M | 1d |
| Sell | 0x55ce…299b | $1.07 | 54.6K | 1d |
| Sell | 0xa635…856a | $7.56 | 386.6K | 1d |
| Sell | 0xd24e…e554 | $504 | 22.9M | 1d |
Top holders
Excluding the pool and fobo.fun contracts.
| Wallet | Balance | Supply |
|---|---|---|
| 0x25cc…e314 | 0 | 0% |
| 0xdb17…7ca1 | 0 | 0% |
These 2 wallets hold 0% of supply.
Its holders also hold
Of 2 holders checked: which other fobo.fun tokens they hold. Find partners, raids and who to airdrop.
| Also held | Shared holders | Share of $FOGU holders | Share of theirs | Its market cap |
|---|---|---|---|---|
| 2 | 100% | 8% | $20.8K | |
| 2 | 100% | 4% | $35.2K | |
| 2 | 100% | 4% | $34.3K | |
| 2 | 100% | 15% | $13.4K | |
| 2 | 100% | 4% | $18.7K | |
| 1 | 50% | — | $12.2K | |
| 1 | 50% | 8% | $13.9K | |
| 1 | 50% | 1% | $26.5K | |
| 1 | 50% | 20% | $14.3K | |
| 1 | 50% | — | $12.5K | |
| 1 | 50% | 33% | $13.1K | |
| 1 | 50% | 2% | $23.9K |
More from this creator
0x98bc…8dbd